<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EcoLocalizer</title>
	<atom:link href="http://ecolocalizer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com</link>
	<description>Celebrating Local Environmental Action</description>
	<pubDate>Fri, 18 Jul 2008 21:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Michigan Solar Car Team Seeks Edge with Sun Data</title>
		<link>http://ecolocalizer.com/2008/07/18/michigan-solar-car-team-seeks-edge-with-sun-data/</link>
		<comments>http://ecolocalizer.com/2008/07/18/michigan-solar-car-team-seeks-edge-with-sun-data/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:05:06 +0000</pubDate>
		<dc:creator>Shirley Siluk Gregory</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Sioux Falls]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[North American Solar Challenge]]></category>

		<category><![CDATA[solar powered cars]]></category>

		<category><![CDATA[University of Michigan]]></category>

		<category><![CDATA[World Solar Challenge]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/18/michigan-solar-car-team-seeks-edge-with-sun-data/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/solar-challenge-car-um.jpg"><img class="alignnone size-medium wp-image-483" src="http://ecolocalizer.com/files/2008/07/solar-challenge-car-um.jpg" alt="University of Michigan, media release.)" width="216" height="144" /></a>The University of Michigan team taking part in this summer&#8217;s North American Solar Challenge is hoping to maximize its car&#8217;s performance with the help of solar radiation data from the National Oceanic and Atmospheric Administration (NOAA).</p>
<p>Team Continuum is one of 24 teams taking part in the 2,400-mile race, which started July 13 in Dallas, Texas, and ends July 22 in Calgary, Alberta. As the Michigan team approached Sioux Falls, South Dakota, this week, it planned to optimize its race strategy with information from NOAA&#8217;s Surface Radiation Network (SURFRAD).</p>
<p><!--more-->In addition to nine international sites, NOAA operates seven SURFRAD stations in the U.S., including one in Sioux Falls. The network measures solar radiation as part of NOAA&#8217;s effort to generate short-term weather forecasts and monitor climate over the longer term.</p>
<p>Besides using the nearly real-time data from SURFRAD, the <a href="http://www.engin.umich.edu/solarcar/index.html">Michigan team</a> is also relying on historic solar data along the race route to help it tap the most sun-generated horsepower possible. In the World Solar Challenge across Australia last October, Team Continuum was able to use a solar concentrator to track the sun and boost its power, but such devices aren&#8217;t allowed in the North American competition. That&#8217;s why the Michigan racers are hoping <a href="http://www.noaanews.noaa.gov/stories2008/20080715_solarcar.html">data power</a> will give them an edge this time.</p>
<p>&#8220;The weather is a lot more challenging in the North American race,&#8221; said Julia Hawley, Team Continuum&#8217;s business manager. &#8220;In Australia, it&#8217;s pretty much sunny the whole time.&#8221;</p>
<p>So how&#8217;s the strategy working? Well, <a href="http://www.americansolarchallenge.org/">the race isn&#8217;t over yet</a>, but as of July 17, the Michigan team was in first place with a 21-minute edge over rival Principia College. Stay tuned!</p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/18/michigan-solar-car-team-seeks-edge-with-sun-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagine a Garden 3 Feet Wide and Nearly a Half-Mile Long</title>
		<link>http://ecolocalizer.com/2008/07/17/imagine-a-garden-3-feet-wide-and-nearly-a-half-mile-long/</link>
		<comments>http://ecolocalizer.com/2008/07/17/imagine-a-garden-3-feet-wide-and-nearly-a-half-mile-long/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:12:14 +0000</pubDate>
		<dc:creator>Shirley Siluk Gregory</dc:creator>
		
		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Fort Pierce]]></category>

		<category><![CDATA[Indian River Research and Education Center]]></category>

		<category><![CDATA[linear garden]]></category>

		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/17/imagine-a-garden-3-feet-wide-and-nearly-a-half-mile-long/</guid>
		<description><![CDATA[<p><a href='http://ecolocalizer.com/files/2008/07/linear-garden.jpg'><img src="http://ecolocalizer.com/files/2008/07/linear-garden.jpg" alt="Indian River Research and Education Center, no usage restrictions.)" width="205" height="154" class="alignnone size-medium wp-image-481" /></a>Now here&#8217;s a neat concept that should take root, literally, along roadways across the U.S.: a &#8220;linear garden&#8221; that provides natural beauty for travelers, educational opportunities for students and, of course, oxygen for all.</p>
<p>It&#8217;s more than a concept in Fort Pierce, Florida, where researchers and students have transformed a three-foot-wide, 2,426-foot-long stretch of road into a skinny but beautiful garden featuring nearly 250 different types of trees, palms, shrubs, vines and groundcover plants. Established in September 2005, the linear garden creates year-round color for faculty and students across the street at the University of Florida&#8217;s Indian River Research and Education Center (IRREC).</p>
<p><!--more-->&#8220;The idea originated when existing university gardens, used as teaching labs for students, reached maximum plant capacity,&#8221; said Sandra Wilson, associate professor of environmental horticulture at the IRREC. &#8220;We needed to find a way to teach students about plants in a limited amount of space, and that need paralleled our community&#8217;s interest in enhancing local roadside beautification projects.&#8221;</p>
<p>Donations from local nurseries and growers helped the garden get started with everything from allspice, bald cypress and bird of paradise to mahogany, tamarind and wax myrtle. The young but thriving garden of 817 plants in total has since become a subject of study for five different college courses, as well as for local garden club members and general passers-by.</p>
<p>&#8220;A linear garden is an efficient, space-saving way to present plants for teaching purposes, and also serves to beautify the roadside throughout the year,&#8221; Wilson said.</p>
<p>The IRREC&#8217;s <a title="UF IRREC" href="http://irrecenvhort.ifas.ufl.edu/LinearGarden/" target="_blank">Website</a> features more photos of the linear garden, as well as a garden master plan and a full list of all the plants that grow there.</p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/17/imagine-a-garden-3-feet-wide-and-nearly-a-half-mile-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grace Cathedral Gaining Power from Above</title>
		<link>http://ecolocalizer.com/2008/07/17/grace-cathedral-gaining-power-from-above/</link>
		<comments>http://ecolocalizer.com/2008/07/17/grace-cathedral-gaining-power-from-above/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:58:31 +0000</pubDate>
		<dc:creator>Joshua S Hill</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[photovoltaic]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/17/grace-cathedral-gaining-power-from-above/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/470538953_a3b7bcb8a2.jpg"><img class="alignleft size-medium wp-image-480" src="http://ecolocalizer.com/files/2008/07/470538953_a3b7bcb8a2-300x225.jpg" alt="" width="300" height="225" /></a>A church more often than not needs to draw its inspiration from the heavens, but San Francisco’s Grace Cathedral has taken that stereotype to the next level, as they announced Thursday that they would be partnering with Pacific Gas and Electric to install a new photovoltaic power system.</p>
<p>The project will see PG&amp;E commit $65,000 for the installation, and designed and implemented by SolarCity of Foster City; it is expected to be completed later this year. And it is all thanks to the hard work of Reverend Canon Sally Bingham, the president of California Interfaith Power and Light, an organization founded upon the idea that the religious aspects of the community must respond to global warming as a moral issue.</p>
<p><!--more-->San Francisco mayor Gavin Newsom said at the announcement this morning that this project would continue to make “San Francisco the greenest city in the country” adding that he commended “PG&amp;E for their vision of implementing renewable energy on a true San Francisco landmark. This project supports the City’s goals of increasing the use of clean, renewable power”.</p>
<p>“We’re grateful to PG&amp;E for its generous contribution to Grace Cathedral’s ongoing environmental efforts,” said the cathedral’s own dean Alan Jones. “This new solar power system will help us conserve valuable resources, and empower us to be a part of the solution to attack greenhouse gases and global warming.”</p>
<p><a href="http://www.enn.com/energy/article/37678" target="_blank"><em>Source</em></a></p>
<p><strong>credit: </strong><a title="Link to kjetil_r's photostream" href="http://flickr.com/photos/kjetilhr/"><strong>kjetil_r</strong></a> <a href="http://www.flickr.com/photos/mape_s/"><strong></strong></a> at Flickr <strong>under a </strong><a href="http://creativecommons.org/licenses/by/2.0/deed.en"><strong>Creative Commons license</strong></a></p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/17/grace-cathedral-gaining-power-from-above/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Takes Next Step in War on Global Warming</title>
		<link>http://ecolocalizer.com/2008/07/17/california-takes-next-step-in-war-on-global-warming/</link>
		<comments>http://ecolocalizer.com/2008/07/17/california-takes-next-step-in-war-on-global-warming/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:57:46 +0000</pubDate>
		<dc:creator>Cassie Walker</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[Global Warming Solutions Act]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[schwarzenegger]]></category>

		<category><![CDATA[Scoping Plan]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/17/california-takes-next-step-in-war-on-global-warming/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/gov-signs-ab32.jpg"><img class="alignleft size-full wp-image-477" src="http://ecolocalizer.com/files/2008/07/gov-signs-ab32.jpg" alt="Governor Schwarzenegger signs AB32" width="338" height="192" /></a>For those of us in California who follow governmental action on climate change, the <a href="http://gov.ca.gov/index.php?/press-release/4111/">Global Warming Solutions Act </a>(AB 32) was a watershed moment. Signed by Gov. Schwarzenegger in 2006 (see photo at left), the bill established a comprehensive program of both regulatory and market-based mechanisms to achieve reductions in greenhouse gases of 30% by 2020. So we celebrated!</p>
<p>And then, we waited. The next step depended on the <a href="http://www.arb.ca.gov/cc/scopingplan/scopingplan.htm">California Air Resources Board </a>(CARB), which was tasked with developing those regulations and mechanisms needed to actually achieve the reductions, called a Scoping Plan.</p>
<p>Now, the wait is over (at least, THAT wait is over): CARB recently released its <a href="http://www.arb.ca.gov/cc/scopingplan/document/draftscopingplan.htm">draft Scoping Plan</a>, which is now open for public comment. The Plan includes a variety of measures that will touch every area of our economy. A few key points include:</p>
<ul>
<li>Carbon: A cap and trade system will cover about 85% of the state&#8217;s emissions, and will eventually become part of the regional carbon market, the <a href="http://www.westernclimateinitiative.org/">Western Climate Initiative</a></li>
<li>Energy: A requirement that a full third of the electricity produced in California come from renewable sources, partnered with additional support for energy efficiency programs, as well as building and appliance standards. The <a href="http://www.environmentcalifornia.org/energy/million-solar-roofs">Million Solar Roofs Initiative </a>must also be fully deployed</li>
<li>Transportation: Plans include high-speed rail, more fuel efficient cars under the <a href="http://www.calcleancars.org/">California Clean Car </a>law, and more walkable communities</li>
</ul>
<p><!--more-->Sound pretty good, huh? Of course, there are still several &#8220;regulatory hurdles&#8221; as they say, including the fact that the California Clean Car law is still being <a href="http://www.ens-newswire.com/ens/jun2008/2008-06-29-093.asp">fought by the US EPA</a>. Though costs have yet to be divulged, savings from efficiency and renewable energy are expected to outweigh the costs.</p>
<p>After this public commenting period, a final version of the Plan will be created by November, followed by more public commenting, and the move through the regulatory process, which will take another two years. So, we wait&#8230;</p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/17/california-takes-next-step-in-war-on-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is It Green?</title>
		<link>http://ecolocalizer.com/2008/07/16/is-it-green/</link>
		<comments>http://ecolocalizer.com/2008/07/16/is-it-green/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:23:43 +0000</pubDate>
		<dc:creator>Jake Kulju</dc:creator>
		
		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[eco-friendly]]></category>

		<category><![CDATA[eco-friendly business]]></category>

		<category><![CDATA[green business]]></category>

		<category><![CDATA[green businesses]]></category>

		<category><![CDATA[green companies]]></category>

		<category><![CDATA[green reviews]]></category>

		<category><![CDATA[green stores]]></category>

		<category><![CDATA[green web sites]]></category>

		<category><![CDATA[green websites]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/16/is-it-green/</guid>
		<description><![CDATA[Rather, IzzitGreen.com, the new Boston-based web site is asking that question all over the city. Regular columns, reviews and business spotlights give information about how green the places Bostonians frequent really are.]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/16/is-it-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O!burger: LA Gets its First Organic Fast Food Burger Place</title>
		<link>http://ecolocalizer.com/2008/07/15/oburger-la-gets-its-first-organic-fast-food-burger-place/</link>
		<comments>http://ecolocalizer.com/2008/07/15/oburger-la-gets-its-first-organic-fast-food-burger-place/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:39:21 +0000</pubDate>
		<dc:creator>Courtney Carlisle</dc:creator>
		
		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[grass fed beef]]></category>

		<category><![CDATA[LA]]></category>

		<category><![CDATA[Martha Change]]></category>

		<category><![CDATA[O!Burger]]></category>

		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/15/oburger-la-gets-its-first-organic-fast-food-burger-place/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/images1.jpg"><img class="alignleft size-full wp-image-473" src="http://ecolocalizer.com/files/2008/07/images1.jpg" alt="" width="129" height="148" /></a>Move over Pink&#8217;s. There is a new fast food joint in town that wants to serve up the next cult hot dog and must have ground patty, but O!burger&#8217;s offerings come with a twist. O! goody.</p>
<p>Serving up grass fed beef and free range turkey, all of the new burger joint&#8217;s menu items are organic and tasty. Grass fed beef makes the meat richer with omega 3, beta carotene, vitamins A &amp; E and CLA, a newly discovered “good” fat, and even the delicious shakes are made with healthy ingredients, such as Aseel dates, bananas, chocolate and live culture yogurt.</p>
<p>“From Ray Kroc to Alice Waters, California has a long, rich history of launching exciting and groundbreaking restaurants,” said co-owner Martha Chang, a former film producer.  “With O!burger we hope to combine the best practices of these visionaries and offer diners the greatest possible eating experience.”</p>
<p>O!burger is also implementing eco-friendly pracitices by using packaging that’s recyclable, compostable or biodegradable and cleaning products that are green and non-toxic.</p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/15/oburger-la-gets-its-first-organic-fast-food-burger-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intersolar North America Coming to San Francisco from July 15th-17th</title>
		<link>http://ecolocalizer.com/2008/07/15/intersolar-north-america-coming-to-san-francisco-july-15th-17th/</link>
		<comments>http://ecolocalizer.com/2008/07/15/intersolar-north-america-coming-to-san-francisco-july-15th-17th/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:46:29 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[intersolar]]></category>

		<category><![CDATA[intersolar north america]]></category>

		<category><![CDATA[moscone center]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/15/intersolar-north-america-coming-to-san-francisco-july-15th-17th/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/thumb_561671.jpg"><img class="alignleft size-full wp-image-471" src="http://ecolocalizer.com/files/2008/07/thumb_561671.jpg" alt="Intersolar US" width="200" height="150" /></a><br />
Starting tomorrow, San Francisco&#8217;s Moscone Center will play host to <a href="http://www.intersolar.us/index.php?id=1&amp;L=1">Intersolar North America</a>, the country&#8217;s premier exhibition for photovoltaics, solar thermal technology, and solar thermal architecture. The Intersolar conference, which has previously only been held in Europe, will attract 210 solar companies and over 12,000 attendees.</p>
<p>Corporate participants will come from every part of the solar energy supply chain—ranging from PV cell manufacturers and components suppliers to service companies and manufacturers of solar thermal applications for heating and cooling.</p>
<p>Not only will the event have a massive exhibition center for the participating companies, but it will also put on a variety of solar-themed workshops. Topics will include solar cooling, solar thermal energy, introductory photovoltaics, and more.</p>
<p><!--more-->Intersolar will also feature an &#8220;Innovation Exchange&#8221; seminar that will give guests the opportunity to gather information about specific products and research through presentations from solar industry companies.</p>
<p>Fortunately for you, there&#8217;s no need to take a trip to San Francisco to learn about the latest in solar technology. Writers from across the Green Options network (including myself), will report back from the event throughout the next few days with news about the burgeoning world of solar energy. Stay tuned for more information!</p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/15/intersolar-north-america-coming-to-san-francisco-july-15th-17th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NoCo Gets Local: Resources For Fort Collins</title>
		<link>http://ecolocalizer.com/2008/07/13/noco-gets-local-resources-for-fort-collins/</link>
		<comments>http://ecolocalizer.com/2008/07/13/noco-gets-local-resources-for-fort-collins/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 23:08:28 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
		
		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Business Alliance for Local Living Economies]]></category>

		<category><![CDATA[Climate Wise]]></category>

		<category><![CDATA[food incubator]]></category>

		<category><![CDATA[Fort Collins  Colorado]]></category>

		<category><![CDATA[Sustainable Living Fair]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/13/noco-gets-local-resources-for-fort-collins/</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-466" src="http://ecolocalizer.com/files/2008/07/horsetooth300.jpg" alt="Horsetooth Reservoir" width="299" height="200" />Fort Collins, Colorado is home to CSU, New Belgium, and Anheuser Busch. HP and Avago and AMD are here. OtterBox calls it home. The Tour de Fat and the Brew Fest are two popular events, as is the Sustainable Living Fair.</p>
<p>There&#8217;s a strong localization movement, and many different groups are working towards a healthy living economy. Here&#8217;s and overview of some of the groups:</p>
<p><!--more--></p>
<ul>
<li>Fort Collins&#8217; <a href="http://www.belocalnc.org/" target="_blank">Local Living Economy Project,</a> linked to the <a href="http://www.livingeconomies.org/" target="_blank">Business Alliance for Local Living Economies</a>, has produced the Be Local coupon book for two years now, and printed a local food map in the last edition. The map plotted local producers and farms, restaurants and farmers markets, as well as stores carrying local products and a list of community gardens. The response from the community has been great, and it has spurred a number of other conversations, such as a year-round local community market and a local food distribution idea, as well as reviving the idea of a local <a href="http://belocalnc.org/img/closing-the-food-gap.pdf" target="_blank">Food Policy Council.</a></li>
<li>The <a href="http://nocofoodincubator.com/" target="_blank">Northern Colorado Food Incubator </a>provides guidance and support for local food producers and is volunteer powered. They are also working with the LLE Project on the <a href="http://nocofoodincubator.com/index.php?option=com_content&amp;task=view&amp;id=35&amp;Itemid=29" target="_blank">community marketplace</a>. They hosted <a href="http://nocofoodincubator.com/index.php?option=com_content&amp;task=view&amp;id=34&amp;Itemid=32" target="_blank">Getting Connected: A Food Producer and Buyer Regional Gathering</a></li>
<li>The Rocky Mountain Sustainable Living Association (RMSLA) hosts the <a href="http://www.sustainablelivingassociation.org/thefair/" target="_blank">Sustainable Living Fair</a> every year, educating people about environmental issues, renewable energy, organic agriculture, green building, natural health, and local economies.</li>
<li><a href="http://www.resourceyard.org/" target="_blank">ReSource</a> and <a href="http://www.fortcollinshabitat.org/index.php?pr=About_Us" target="_blank">Habitat for Humanity</a> have stores in town, providing reused and salvaged building supplies and furnishings and raising money for their respective non-profit organizations.</li>
<li><a href="http://www.savethepoudre.org/index.html" target="_blank">Save the Poudre</a> is working to stop the Northern Integrated Supply Project, which includes a dam and new reservoirs on <a href="http://www.savethepoudre.org/news-articles/american-rivers-press-release.pdf" target="_blank">Colorado&#8217;s only Wild and Scenic River</a>. The &#8220;Poudre butt&#8221; poster alone is worth a visit to their site.</li>
<li>The City of <a href="http://www.fcgov.com/" target="_blank">Fort Collins</a> has a <a href="http://fcgov.com/climatewise/" target="_blank">ClimateWise</a> program dedicated to helping local businesses and the environment through environmental assessments and data collection. They host a forum for sharing and support, and have an annual recognition event for those who are working towards new challenges and projects. More than 90 companies are a part of the Climate Wise program, from Wal-Mart and Anheuser Busch, to the local taxi and shuttle company, as well as restaurants and coffee shops and grocery stores.</li>
<li>We have a local food co-op and bike co-op, as well as <a href="http://www.villageearth.org/index.php" target="_blank">Village Earth</a>, <a href="http://www.treeswaterpeople.org/" target="_blank">Trees Water People</a>, and a <a href="http://www.greendrinks.org/" target="_blank">Green Drinks</a> group. There&#8217;s a local green goods store, <a href="http://www.green-logic.net/" target="_blank">Green Logic</a>, and several CSA farms in the area. Our downtown farmers market is always packed, and thrift stores are a favorite for recyclers and frugal shoppers.</li>
<li>CSU is working towards an algae-based biodiesel in Fort Collins.</li>
<li>Northern Colorado is home to <a href="http://www.bellaenergy.com/" target="_blank">Bella Energy</a>, Colorado&#8217;s oldest solar energy company.</li>
</ul>
<p>Fort Collins has a lot of resources for going green, but this list will get you headed in the right direction.</p>
<p><strong>Related Posts:</strong></p>
<ul>
<li><a href="http://ecolocalizer.com/2008/03/13/balle-to-support-local-economy-in-los-angeles/" target="_blank">BALLE To Support Local Economy In Los Angeles</a> : Ecolocalizer</li>
<li><a href="http://ecolocalizer.com/2008/05/30/boulder-co-becomes-the-first-us-transition-town/" target="_blank">Boulder, CO Becomes the First U.S. Transition Town</a> : Ecolocalizer</li>
<li><a href="http://sustainablog.org/2007/02/20/the-sun-the-earth-and-pond-scum-colorado-renewables/" target="_blank">The Sun, the Earth, and Pond Scum: Colorado Renewables</a> : Sustainablog</li>
</ul>
<h6>Image credit: <a href="http://www.flickr.com/photos/bdouglass/" target="_blank">brawn</a> on Flickr under a <a href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Creative Commons license</a></h6>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/13/noco-gets-local-resources-for-fort-collins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for Green Architects and Builders in the Southeast</title>
		<link>http://ecolocalizer.com/2008/07/13/call-for-green-architects-and-builders-in-the-southeast/</link>
		<comments>http://ecolocalizer.com/2008/07/13/call-for-green-architects-and-builders-in-the-southeast/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 19:17:03 +0000</pubDate>
		<dc:creator>Courtney Carlisle</dc:creator>
		
		<category><![CDATA[Pensacola]]></category>

		<category><![CDATA[Seaside]]></category>

		<category><![CDATA[cottages for kids]]></category>

		<category><![CDATA[cvhn kids]]></category>

		<category><![CDATA[eco-friendly building]]></category>

		<category><![CDATA[grayton beach]]></category>

		<category><![CDATA[green playhouses]]></category>

		<category><![CDATA[kate johnson]]></category>

		<category><![CDATA[non-toxic building]]></category>

		<category><![CDATA[rosemary beach]]></category>

		<category><![CDATA[tricia carlisle-northcutt]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/13/call-for-green-architects-and-builders-in-the-southeast/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/071106-rosemarybeach-003.jpg"><img class="alignleft size-medium wp-image-441" src="http://ecolocalizer.com/files/2008/07/071106-rosemarybeach-003-202x300.jpg" alt="Wind Powered Playhouse, Cottages for Kids" width="202" height="300" /></a>Northwest Florida (the Panhandle) is an ecological gem. One of the only regions in the world to have coastal dune lakes, which is where both salt and fresh water mingle,  there are dozens of  wildlife preserves watching everything from marine life to wetland habitats in the area. (I was fortunate enough to be there this week while the sea turtles were hatching.)</p>
<p>In turn, the residents of the region have an immense appreciation for their local environment. Which makes it no surprise that they are holding their 3rd Annual <a href="http://www.cottagesforkids.org/main/">Cottages for Kids</a> auction this November to promote healthier environments for their children.</p>
<p>The program brings together talented builders and architects from around the world to design and build eco-friendly, non-toxic playhouses to be sold in support of the <a href="http://www.cvhnkids.org">Children&#8217;s Volunteer Health Network</a>, which provides immediate medical access to uninsured and under-insured children in the area. I volunteer for CVHN on their advisory board and work very closely with the Cottages for Kids program and am astounded at what they have been able to accomplish in the area relying on volunteerism. In just four years, they have helped over 500 children and booked nearly 2000 appointments with the help of local residents and medical professionals.</p>
<p>The program is still taking applications from <a href="http://www.cottagesforkids.org/main/builder-guidelines/">builders, architects</a> and anyone who wants to lend a helping hand. Visit their <a href="http://www.cottagesforkids.org/main/contact-us/">website</a> for information on getting involved with this year&#8217;s event to be held at <a href="http://www.rosemarybeach.com/">Rosemary Beach</a>.</p>
<p><em>Image of the PinWheel Windmill by Thurber Architects and Curacao LLC from CFK 2007, courtesy of <a href="http://www.mooncreek.com/">Moon Creek Studios</a>.</em></p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/13/call-for-green-architects-and-builders-in-the-southeast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geothermal Energy Will Help Power Anaheim, California</title>
		<link>http://ecolocalizer.com/2008/07/13/geothermal-energy-will-help-power-anaheim-california/</link>
		<comments>http://ecolocalizer.com/2008/07/13/geothermal-energy-will-help-power-anaheim-california/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 04:37:28 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[anaheim]]></category>

		<category><![CDATA[geothermal energy]]></category>

		<category><![CDATA[raser]]></category>

		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://ecolocalizer.com/2008/07/13/geothermal-energy-will-help-power-anaheim-california/</guid>
		<description><![CDATA[<p><a href="http://ecolocalizer.com/files/2008/07/1332-raser-geothermal-unit-to-feed-power-to-anaheim-by-october.jpg"><img class="alignleft size-medium wp-image-463" src="http://ecolocalizer.com/files/2008/07/1332-raser-geothermal-unit-to-feed-power-to-anaheim-by-october-300x224.jpg" alt="Geothermal Unit" width="300" height="224" /></a></p>
<p>After six years of research, <a href="http://www.rasertech.com">Raser Technologies</a> will <a href="http://www.renewableenergyworld.com/rea/news/story?id=52999">deliver</a> geothermal energy to the city of Anaheim, California. The geothermal generator, which is located in Beaver County, Utah, will produce 10 megawatts of energy, or enough to power 9,000 homes. It should be completed by October. Anaheim&#8217;s new energy source will put it on the fast track to reaching 20 percent of its total energy needs through renewable energy by 2012.</p>
<p>The Raser geothermal model is much more consumer-friendly than previous models, as it operates at the relatively low temperature of 165 F.  And a lot is riding on its success. According to Merrill Lynch&#8217;s managing director of corporate finance Roy Piskadlo, &#8220;The success of this project will be important, because with this new low-temperature technology, the range of potential commercial sites is much wider.&#8221;<!--more--></p>
<p>Not only is the low temperature of the Raser model revolutionary, but so its existence in the first place. The Beaver County project, which draws on 640 acres of land, is the first geothermal project to be built in Utah in approximately 20 years.</p>
<p>Most importantly, Raser believes that there will be a very low risk of water degradation in the project&#8217;s reservoir, thus ensuring the sustainability of the energy source. And more areas of the country should begin to see the fruits of Raser&#8217;s labor sometime in the near future—the company holds the rights to 225,000 acres of land in multiple states.</p>
<p>Hopefully, Raser&#8217;s project will help cities and town that can&#8217;t rely on wind or solar energy reach their sustainability goals sooner rather than later.</p>
<p><em>Photo Credit: Raser Technologies</em></p>
]]></description>
		<wfw:commentRss>http://ecolocalizer.com/2008/07/13/geothermal-energy-will-help-power-anaheim-california/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.271 seconds -->
<!-- Cached page served by WP-Cache -->
