<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space Required to Transport 60 People</title>
	<atom:link href="http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 16:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: waylon long</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-281427</link>
		<dc:creator>waylon long</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-281427</guid>
		<description>If anything, your critique of the poster is misleading here:
#1: Whereas the average car does not carry 4 people, especially during rush hour ! If it did, the carpool lanes would not be underutilized in most major cities! 
#2: Whereas a single bus can carry more than 60 people, so this number is under capacity.
#3: If you&#039;re  going to  to factor in the food a bicycle must use to peddle said vehicle and account for the individual&#039;s body waste, you must also tabulate the raw materials and energy that go into manufacturing the 60 cars and the damage and consumption needed to handle the disposal of these cars once their useful life is over: a mere 10-12 years.
5. Oh, did we mention the pollution the car emits, the pollution of the oil refining process, the environmental damage and pollution caused through drilling for petroleum? 
6. Let&#039;s also count the energy resources needed to wage wars for the purpose of geopolitical positioning so the country will have access to oil and gas needed to run those cars smoothly? War uses lots of heavy machinery that has to be transported and ordnance explosions cause more pollution. How about the loss of life in wars for oil, and the cost of medical bills and disabled soldiers? Let&#039;s add that to the cost of those cars!
7. Let&#039;s also count the energy and resources used to make the roads that passenger cars require. Bicycles can be ridden on dirt roads with no ill effects, but those cars can&#039;t go fast enough on dirt roads to be practical.
Therefore, It&#039;s best to stop the petty nit-picking....when the overwhelming documented energy consumption and environmental damage of those 60 cars is a fact!</description>
		<content:encoded><![CDATA[<p>If anything, your critique of the poster is misleading here:<br />
#1: Whereas the average car does not carry 4 people, especially during rush hour ! If it did, the carpool lanes would not be underutilized in most major cities!<br />
#2: Whereas a single bus can carry more than 60 people, so this number is under capacity.<br />
#3: If you&#8217;re  going to  to factor in the food a bicycle must use to peddle said vehicle and account for the individual&#8217;s body waste, you must also tabulate the raw materials and energy that go into manufacturing the 60 cars and the damage and consumption needed to handle the disposal of these cars once their useful life is over: a mere 10-12 years.<br />
5. Oh, did we mention the pollution the car emits, the pollution of the oil refining process, the environmental damage and pollution caused through drilling for petroleum?<br />
6. Let&#8217;s also count the energy resources needed to wage wars for the purpose of geopolitical positioning so the country will have access to oil and gas needed to run those cars smoothly? War uses lots of heavy machinery that has to be transported and ordnance explosions cause more pollution. How about the loss of life in wars for oil, and the cost of medical bills and disabled soldiers? Let&#8217;s add that to the cost of those cars!<br />
7. Let&#8217;s also count the energy and resources used to make the roads that passenger cars require. Bicycles can be ridden on dirt roads with no ill effects, but those cars can&#8217;t go fast enough on dirt roads to be practical.<br />
Therefore, It&#8217;s best to stop the petty nit-picking&#8230;.when the overwhelming documented energy consumption and environmental damage of those 60 cars is a fact!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ford cars</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-280374</link>
		<dc:creator>ford cars</dc:creator>
		<pubDate>Mon, 07 Nov 2011 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-280374</guid>
		<description>this is so nice blog of Space Required to Transport 60 People....</description>
		<content:encoded><![CDATA[<p>this is so nice blog of Space Required to Transport 60 People&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianCartwright</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-280251</link>
		<dc:creator>BrianCartwright</dc:creator>
		<pubDate>Sat, 15 Oct 2011 03:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-280251</guid>
		<description>I don&#039;t know what planet you live on, but when I bike around the city on my planet, the cars I see almost always have only one person in them. You don&#039;t need to speculate about bikes. One bike = one commuter. Also, bikes are faster than cars in the city, so your second point about speed makes no sense. Your third point about fuel is also stupid, since, if you were really being fair, you would have to include the food consumed by the SUV drivers. If you rode a bike in the city, you would know it doesn&#039;t require any more food  than just living your life.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what planet you live on, but when I bike around the city on my planet, the cars I see almost always have only one person in them. You don&#8217;t need to speculate about bikes. One bike = one commuter. Also, bikes are faster than cars in the city, so your second point about speed makes no sense. Your third point about fuel is also stupid, since, if you were really being fair, you would have to include the food consumed by the SUV drivers. If you rode a bike in the city, you would know it doesn&#8217;t require any more food  than just living your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhondawinter</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-280037</link>
		<dc:creator>rhondawinter</dc:creator>
		<pubDate>Thu, 28 Jul 2011 23:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-280037</guid>
		<description>You are absolutely right; there are a veritable multitude of variable factors to consider in the sustainable transportation equation. This image does, however, help to illustrate how much space automobiles occupy. I also agree with you that often a bicycle is a much faster  method of transport in a city; it is definitely a much more enjoyable way to get around.@miq</description>
		<content:encoded><![CDATA[<p>You are absolutely right; there are a veritable multitude of variable factors to consider in the sustainable transportation equation. This image does, however, help to illustrate how much space automobiles occupy. I also agree with you that often a bicycle is a much faster  method of transport in a city; it is definitely a much more enjoyable way to get around.@miq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miq</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-280036</link>
		<dc:creator>miq</dc:creator>
		<pubDate>Thu, 28 Jul 2011 19:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-280036</guid>
		<description>Is really no correct the logic of that in a car goes 4 people so in 12 cars goes 60 persons, because the reality is that unless that those people live together or work together there are not going to share a car (that&#039;s the case in real life) and also 12 cars can and almost always consume more gasoline to a bus, and if you are taking in to a count the food consumption of the people of the bikes you should also need to put the consumption of the people in the car&#039;s the stress and attention levels also some other symptoms requires more energy that only sit in a chair, also the assumption that the car goes faster that the bicycle is wrong, you can put that to the test if you live in a large city, the only thing that you need to do is going to a rush hour and compete with you bicycle with any car in there you are going to be so much faster that any of they, so in paper your approach can be valid but in real life it depends in a lot of variables so is wrong must of the time</description>
		<content:encoded><![CDATA[<p>Is really no correct the logic of that in a car goes 4 people so in 12 cars goes 60 persons, because the reality is that unless that those people live together or work together there are not going to share a car (that&#8217;s the case in real life) and also 12 cars can and almost always consume more gasoline to a bus, and if you are taking in to a count the food consumption of the people of the bikes you should also need to put the consumption of the people in the car&#8217;s the stress and attention levels also some other symptoms requires more energy that only sit in a chair, also the assumption that the car goes faster that the bicycle is wrong, you can put that to the test if you live in a large city, the only thing that you need to do is going to a rush hour and compete with you bicycle with any car in there you are going to be so much faster that any of they, so in paper your approach can be valid but in real life it depends in a lot of variables so is wrong must of the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hate to break it to the original artists</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-96976</link>
		<dc:creator>hate to break it to the original artists</dc:creator>
		<pubDate>Fri, 21 May 2010 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-96976</guid>
		<description>The average car carries 4 people 60/4 is 12 there should only be twelve cars. 

Also you would have to take into account the speed of travel as the amount of times a space is occupied actually increases the amount of space needed for the object traveling. 

As speed increases the space occupied decreases as the space that was previously occupied is made available for other objects sooner. 

So where-as in a static image like this the proper amount of twelve cars would even still take up more space than the other two in application and use it takes up far less. 

Because of faster travel time twelve cars put out far less pollution then one bus as well as bikes. 

With the bikes since the fuel is your energy any pollutants created in the process of making, and growing your food, as well as your drinks (bottle production, chemical treatments, etc...)have to be included. That also includes waste disposal (recycling anything non-metal is actually worse for the environment because of the chemicals and processes used)and any toxins introduced through it (even if just thrown away). 

In other words this poster is very misleading and it&#039;s points run counter to the goals of the person who made it. as well as being heavily deceitful by allowing the bus to be to capacity but not the cars.</description>
		<content:encoded><![CDATA[<p>The average car carries 4 people 60/4 is 12 there should only be twelve cars. </p>
<p>Also you would have to take into account the speed of travel as the amount of times a space is occupied actually increases the amount of space needed for the object traveling. </p>
<p>As speed increases the space occupied decreases as the space that was previously occupied is made available for other objects sooner. </p>
<p>So where-as in a static image like this the proper amount of twelve cars would even still take up more space than the other two in application and use it takes up far less. </p>
<p>Because of faster travel time twelve cars put out far less pollution then one bus as well as bikes. </p>
<p>With the bikes since the fuel is your energy any pollutants created in the process of making, and growing your food, as well as your drinks (bottle production, chemical treatments, etc&#8230;)have to be included. That also includes waste disposal (recycling anything non-metal is actually worse for the environment because of the chemicals and processes used)and any toxins introduced through it (even if just thrown away). </p>
<p>In other words this poster is very misleading and it&#8217;s points run counter to the goals of the person who made it. as well as being heavily deceitful by allowing the bus to be to capacity but not the cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rheins</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-90202</link>
		<dc:creator>David Rheins</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-90202</guid>
		<description>Dig this image/post so much, we reposted it on Free Pamphlet: http://freepamphlet.wordpress.com/2010/04/29/ride-a-bike-save-the-planet/

We link back here, hope that&#039;s cool.

Thanks,

Dave</description>
		<content:encoded><![CDATA[<p>Dig this image/post so much, we reposted it on Free Pamphlet: <a href="http://freepamphlet.wordpress.com/2010/04/29/ride-a-bike-save-the-planet/" rel="nofollow">http://freepamphlet.wordpress.com/2010/04/29/ride-a-bike-save-the-planet/</a></p>
<p>We link back here, hope that&#8217;s cool.</p>
<p>Thanks,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ride A Bike: Save the Planet &#171; Free Pamphlet Publishing</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-90199</link>
		<dc:creator>Ride A Bike: Save the Planet &#171; Free Pamphlet Publishing</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-90199</guid>
		<description>[...] Found on EcoLocalizer: [...]</description>
		<content:encoded><![CDATA[<p>[...] Found on EcoLocalizer: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madeline</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-84178</link>
		<dc:creator>madeline</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-84178</guid>
		<description>this is great! this should become a billboard

look at my photography: 
flickr.com/madeliinneee</description>
		<content:encoded><![CDATA[<p>this is great! this should become a billboard</p>
<p>look at my photography:<br />
flickr.com/madeliinneee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Winter</title>
		<link>http://ecolocalizer.com/2010/04/01/space-required-to-transport-60-people/comment-page-1/#comment-84107</link>
		<dc:creator>Rhonda Winter</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecolocalizer.com/?p=7582#comment-84107</guid>
		<description>Thanks for providing the original link Kati; that visualization of space usage is most powerful. ¡Viva la bicicleta!</description>
		<content:encoded><![CDATA[<p>Thanks for providing the original link Kati; that visualization of space usage is most powerful. ¡Viva la bicicleta!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

