<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hong Kong&#8217;s Air Pollution Life-Threatening One in Every Eight Days Last Year</title>
	<atom:link href="http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 16:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Friday Morning Green Numbers round-up 01/22/2010</title>
		<link>http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/comment-page-1/#comment-60474</link>
		<dc:creator>Friday Morning Green Numbers round-up 01/22/2010</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5287#comment-60474</guid>
		<description>[...] Hong Kong’s Air Pollution Life-Threatening One in Every Eight Days Last Year : EcoWorldly [...]</description>
		<content:encoded><![CDATA[<p>[...] Hong Kong’s Air Pollution Life-Threatening One in Every Eight Days Last Year : EcoWorldly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Morning Green Numbers round-up 01/22/2010 — GreenMonk: the blog</title>
		<link>http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/comment-page-1/#comment-60477</link>
		<dc:creator>Friday Morning Green Numbers round-up 01/22/2010 — GreenMonk: the blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5287#comment-60477</guid>
		<description>[...] Hong Kong’s Air Pollution Life-Threatening One in Every Eight Days Last Year : EcoWorldly [...]</description>
		<content:encoded><![CDATA[<p>[...] Hong Kong’s Air Pollution Life-Threatening One in Every Eight Days Last Year : EcoWorldly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong Kong’s Air Pollution Life-Threatening ZamaanOnline</title>
		<link>http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/comment-page-1/#comment-60475</link>
		<dc:creator>Hong Kong’s Air Pollution Life-Threatening ZamaanOnline</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5287#comment-60475</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/comment-page-1/#comment-60478</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Fri, 08 Jan 2010 06:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5287#comment-60478</guid>
		<description>I live here in Hong Kong, and honestly, every day I feel so bad to breathe in the air. It&#039;s awful. Everywhere you go you can smell the cars and trucks and buses. Blue skies are quite rare and the water is just... oh gosh.</description>
		<content:encoded><![CDATA[<p>I live here in Hong Kong, and honestly, every day I feel so bad to breathe in the air. It&#8217;s awful. Everywhere you go you can smell the cars and trucks and buses. Blue skies are quite rare and the water is just&#8230; oh gosh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong Kong’s Air Pollution Life-Threatening One in Every Eight Days Last Year &#171; SemiBeta</title>
		<link>http://ecolocalizer.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/comment-page-1/#comment-60476</link>
		<dc:creator>Hong Kong’s Air Pollution Life-Threatening One in Every Eight Days Last Year &#171; SemiBeta</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5287#comment-60476</guid>
		<description>[...] Read more of this story ? [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more of this story ? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

