<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlantic Ocean is Rising Faster than Previous 4,000 Years</title>
	<atom:link href="http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-210158</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-210158</guid>
		<description>I wonder if this has anything to do with a further swing of the tilt of the earth since it is different from north to south???  I would also like to add, though we do not know exactly the future we can in fact know by the study of cycles things that may be inclined to happen and with that prepare accordingly so that we might maintain an abundance of food and water and shelter.  We live in a world of change and used to migrate with it.  Now we stay in one place so we should at least have the good sense to prepare and adjust.</description>
		<content:encoded><![CDATA[<p>I wonder if this has anything to do with a further swing of the tilt of the earth since it is different from north to south???  I would also like to add, though we do not know exactly the future we can in fact know by the study of cycles things that may be inclined to happen and with that prepare accordingly so that we might maintain an abundance of food and water and shelter.  We live in a world of change and used to migrate with it.  Now we stay in one place so we should at least have the good sense to prepare and adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plants, Animals and Ecosystems on the Move, but Fast Enough? : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57845</link>
		<dc:creator>Plants, Animals and Ecosystems on the Move, but Fast Enough? : EcoWorldly</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57845</guid>
		<description>[...] Species of Galapagos Islands Extinct or Facing Extinction due to Overfishing and Climate Change 3) Atlantic Ocean is Rising Faster than Previous 4,000 Years 4) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 5) Ancestors of Mammals May Have [...]</description>
		<content:encoded><![CDATA[<p>[...] Species of Galapagos Islands Extinct or Facing Extinction due to Overfishing and Climate Change 3) Atlantic Ocean is Rising Faster than Previous 4,000 Years 4) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 5) Ancestors of Mammals May Have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57847</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57847</guid>
		<description>LOL

I&#039;m sorry. I didn&#039;t realized this was an American Government site.
I&#039;ll understand if you don&#039;t publish my comments.
I love Americans.
I could never understand American politicians. Not a single one.
I don&#039;t think I will in this lifetime.
Funny because i said that to an American friend and he said:
&quot;I&#039;m here and I don&#039;t understand them either.&quot;
You are far from your own citizens. You don&#039;t even consider your people as people. You renamed them: &quot;population&quot;.
Shame on you. I know Americans that are paying high prize because of politicians.
If you treat your own citizens this way...
I guess I understood America policy right now.
Thank you for the serendipity.</description>
		<content:encoded><![CDATA[<p>LOL</p>
<p>I&#8217;m sorry. I didn&#8217;t realized this was an American Government site.<br />
I&#8217;ll understand if you don&#8217;t publish my comments.<br />
I love Americans.<br />
I could never understand American politicians. Not a single one.<br />
I don&#8217;t think I will in this lifetime.<br />
Funny because i said that to an American friend and he said:<br />
&#8220;I&#8217;m here and I don&#8217;t understand them either.&#8221;<br />
You are far from your own citizens. You don&#8217;t even consider your people as people. You renamed them: &#8220;population&#8221;.<br />
Shame on you. I know Americans that are paying high prize because of politicians.<br />
If you treat your own citizens this way&#8230;<br />
I guess I understood America policy right now.<br />
Thank you for the serendipity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57846</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57846</guid>
		<description>Zachary,
I also don&#039;t understand how some scientists are so sure about some theories that are still a hypothesis.
This is not what science is all about.</description>
		<content:encoded><![CDATA[<p>Zachary,<br />
I also don&#8217;t understand how some scientists are so sure about some theories that are still a hypothesis.<br />
This is not what science is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Shahan</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57844</link>
		<dc:creator>Zachary Shahan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57844</guid>
		<description>Art, a few quick points.

This study is of Atlantic Ocean sea level rise on the East Coast of the United States. I don&#039;t think they claim to find any &#039;answer&#039; to the problem, just that they document the rise and mention that this is important information for future action.

Also, just a point (because it seems that it was missed above), the rise is for the last one hundred years, COMPARED TO the previous 4000 years. So, the rise is for a 100-year period of time not a 4000-year period of time as you mention above.

Regarding expansion because of the ice melting, I may be wrong but i think this is the point. Ice may take up more total space, but if it is sitting frozen above the sea (in the air), it is not accounted for in the sea level around the world. The ice melts and the sea level rises. I think this is not a question people are debating in the climate science field because this is actually quite elementary (maybe even more so than the fact that water expands when it becomes ice).

Some serious flaws in your criticisms of this &#039;unqualified&#039; (implied by you) scientist,

Thanks for the concern, though</description>
		<content:encoded><![CDATA[<p>Art, a few quick points.</p>
<p>This study is of Atlantic Ocean sea level rise on the East Coast of the United States. I don&#8217;t think they claim to find any &#8216;answer&#8217; to the problem, just that they document the rise and mention that this is important information for future action.</p>
<p>Also, just a point (because it seems that it was missed above), the rise is for the last one hundred years, COMPARED TO the previous 4000 years. So, the rise is for a 100-year period of time not a 4000-year period of time as you mention above.</p>
<p>Regarding expansion because of the ice melting, I may be wrong but i think this is the point. Ice may take up more total space, but if it is sitting frozen above the sea (in the air), it is not accounted for in the sea level around the world. The ice melts and the sea level rises. I think this is not a question people are debating in the climate science field because this is actually quite elementary (maybe even more so than the fact that water expands when it becomes ice).</p>
<p>Some serious flaws in your criticisms of this &#8216;unqualified&#8217; (implied by you) scientist,</p>
<p>Thanks for the concern, though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Kulak</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57848</link>
		<dc:creator>Art Kulak</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57848</guid>
		<description>What’s wrong with this picture?

1.	Well, let’s see, the scientists said they used 4000 years of data. I have to wonder from where, since no one has 4000 years of records on this data.

2.	Only 4000 years? Hmm, the last ice age, as far as we can tell was several hundred thousand years ago. And the earth was apparently much warmer during the age of dinosaurs which was a couple hundred million years ago. And these so-called scientists have found the answer with only 4000 years of data?

3.	The results of Horton’s “findings show a sea level rise 2 millimeters higher than the background rate of the last 4,000 years”. Hey Horton, that’s 5/64 of an inch! That’s 0.0787 inches. Over 4000 years. I’m surprised you couldn’t come up with a bigger number. The waves along the Atlantic coast are frequently 10 feet or more.

4.	“They also show that it was greater the further south you went, from Maine to South Carolina, on the Atlantic coast of the United States”. A good old fashion plumber knows better than that. Water always seeks its own level. Not to mention the moon influenced tides pulling the oceans back and forth (up &amp; down). (hint: figure it our Horton)

5.	“This is, apparently, the first “demonstrated evidence of this phenomenon from observational data alone.” Really? Then where did Horton get the 4000 years of data? It seems to me Horton has a problem with what “observational data” actually is.

6.	“land being lost to subsidence as the earth continues to rise in response to the removal of the huge weight of ice sheets during the last glacial period.” This one really gets me. Horton, the weight of the ice hasn’t “left” the planet. Water and ice weigh the same, it’s only the displacement that has changed. Which brings us to last, but not least.

7.	“The researchers believe that this increased rate of sea level rise in the last 100 years or so is related to the melting of the Greenland Ice Sheet combined with ocean thermal expansion.” Ocean thermal expansion. Horton, what is the one unique property of water? As a (supposed) scientist, you should know that water CONTRACTS when it gets warmer (vs.melted ice). It EXPANDS when cooled (as in ice). If there is global warming, and the polar ice is melting because of it, the resulting melted ice (water) should take up less displacement than the ice did. So much for your thermal expansion theory!

8.	OK, I lied. There’s one more. Benny Horton is assistant professor in the Department of Earth and Environmental Science at the University of Pennsylvania. Let me clarify what this means. It means he’s a graduate student who takes the load off the real professors who are supposed to be doing the teaching that the students actually paid for.

9.	Oops. I lied again. “There is universal agreement that sea level will rise as a result of global warming”. Nope. Wrong again Benny. There is NOT “universal” agreement on this subject. Looks like you&#039;re the liar this time. Furthermore, since when has consensus made for good science? Einstein? Copernicus? Galileo? Newton? Eratosthenes?</description>
		<content:encoded><![CDATA[<p>What’s wrong with this picture?</p>
<p>1.	Well, let’s see, the scientists said they used 4000 years of data. I have to wonder from where, since no one has 4000 years of records on this data.</p>
<p>2.	Only 4000 years? Hmm, the last ice age, as far as we can tell was several hundred thousand years ago. And the earth was apparently much warmer during the age of dinosaurs which was a couple hundred million years ago. And these so-called scientists have found the answer with only 4000 years of data?</p>
<p>3.	The results of Horton’s “findings show a sea level rise 2 millimeters higher than the background rate of the last 4,000 years”. Hey Horton, that’s 5/64 of an inch! That’s 0.0787 inches. Over 4000 years. I’m surprised you couldn’t come up with a bigger number. The waves along the Atlantic coast are frequently 10 feet or more.</p>
<p>4.	“They also show that it was greater the further south you went, from Maine to South Carolina, on the Atlantic coast of the United States”. A good old fashion plumber knows better than that. Water always seeks its own level. Not to mention the moon influenced tides pulling the oceans back and forth (up &amp; down). (hint: figure it our Horton)</p>
<p>5.	“This is, apparently, the first “demonstrated evidence of this phenomenon from observational data alone.” Really? Then where did Horton get the 4000 years of data? It seems to me Horton has a problem with what “observational data” actually is.</p>
<p>6.	“land being lost to subsidence as the earth continues to rise in response to the removal of the huge weight of ice sheets during the last glacial period.” This one really gets me. Horton, the weight of the ice hasn’t “left” the planet. Water and ice weigh the same, it’s only the displacement that has changed. Which brings us to last, but not least.</p>
<p>7.	“The researchers believe that this increased rate of sea level rise in the last 100 years or so is related to the melting of the Greenland Ice Sheet combined with ocean thermal expansion.” Ocean thermal expansion. Horton, what is the one unique property of water? As a (supposed) scientist, you should know that water CONTRACTS when it gets warmer (vs.melted ice). It EXPANDS when cooled (as in ice). If there is global warming, and the polar ice is melting because of it, the resulting melted ice (water) should take up less displacement than the ice did. So much for your thermal expansion theory!</p>
<p>8.	OK, I lied. There’s one more. Benny Horton is assistant professor in the Department of Earth and Environmental Science at the University of Pennsylvania. Let me clarify what this means. It means he’s a graduate student who takes the load off the real professors who are supposed to be doing the teaching that the students actually paid for.</p>
<p>9.	Oops. I lied again. “There is universal agreement that sea level will rise as a result of global warming”. Nope. Wrong again Benny. There is NOT “universal” agreement on this subject. Looks like you&#8217;re the liar this time. Furthermore, since when has consensus made for good science? Einstein? Copernicus? Galileo? Newton? Eratosthenes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoso</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57843</link>
		<dc:creator>Zoso</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57843</guid>
		<description>You are peddling outdated and false science you poor soul. I know it&#039;s difficult to give up a belief that you have committed so much time and faith to.

All you climate change alarmists think you can see a light at the end of the tunnel, but it is that of an oncoming train called The Truth.

Lose your pathetic religion the world is quickly learning the truth about the fraud of Climate Change/Global Warming. No more Fairy Tales thanks.</description>
		<content:encoded><![CDATA[<p>You are peddling outdated and false science you poor soul. I know it&#8217;s difficult to give up a belief that you have committed so much time and faith to.</p>
<p>All you climate change alarmists think you can see a light at the end of the tunnel, but it is that of an oncoming train called The Truth.</p>
<p>Lose your pathetic religion the world is quickly learning the truth about the fraud of Climate Change/Global Warming. No more Fairy Tales thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Vaughan</title>
		<link>http://ecolocalizer.com/2009/12/13/atlantic-ocean-is-rising-faster-than-previous-4000-years/comment-page-1/#comment-57842</link>
		<dc:creator>Gerard Vaughan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5171#comment-57842</guid>
		<description>Well, there are no Cat FISH around here and so whether Catfish are venomous or not is a bit academic for me at present !
   I do wonder why it should be that the coasts should be subsiding - sinking - while the &quot;ground is still rising because of the removal of the ice-sheets &quot; by the end of the last Ice-age.</description>
		<content:encoded><![CDATA[<p>Well, there are no Cat FISH around here and so whether Catfish are venomous or not is a bit academic for me at present !<br />
   I do wonder why it should be that the coasts should be subsiding &#8211; sinking &#8211; while the &#8220;ground is still rising because of the removal of the ice-sheets &#8221; by the end of the last Ice-age.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

