<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sea Level Rise of Up to 1.9 Meters (6&#8217;3&#8243;) This Century?</title>
	<atom:link href="http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/comment-page-1/#comment-69072</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5160#comment-69072</guid>
		<description>That&#039;s completely plausible from what I&#039;ve seen. What most people don&#039;t realize is that even if temperatures remain constant, we&#039;re probably already committed to several meters of SLR. I discuss the topic in my two latest posts.</description>
		<content:encoded><![CDATA[<p>That&#8217;s completely plausible from what I&#8217;ve seen. What most people don&#8217;t realize is that even if temperatures remain constant, we&#8217;re probably already committed to several meters of SLR. I discuss the topic in my two latest posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Republican a Strong Climate Change Activist : CleanTechnica</title>
		<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/comment-page-1/#comment-57841</link>
		<dc:creator>Conservative Republican a Strong Climate Change Activist : CleanTechnica</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5160#comment-57841</guid>
		<description>[...] Stories: 1) CIA (Yes, the Spies) to Coordinate with Climate Scientists 2) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 3) New York Public Radio Listeners Love Cap and Trade 4) New “Cap &amp; Rebate” Climate Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] Stories: 1) CIA (Yes, the Spies) to Coordinate with Climate Scientists 2) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 3) New York Public Radio Listeners Love Cap and Trade 4) New “Cap &amp; Rebate” Climate Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecosystems, Plants &#38; Animals on the Move, but Fast Enough? : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/comment-page-1/#comment-57840</link>
		<dc:creator>Ecosystems, Plants &#38; Animals on the Move, but Fast Enough? : EcoWorldly</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5160#comment-57840</guid>
		<description>[...] to Overfishing and Climate Change 3) Atlantic Ocean is Rising Faster than Previous 4,000 Years 4) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 5) Ancestors of Mammals May Have Survived Largest Mass-Extinction in History in [...]</description>
		<content:encoded><![CDATA[<p>[...] to Overfishing and Climate Change 3) Atlantic Ocean is Rising Faster than Previous 4,000 Years 4) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 5) Ancestors of Mammals May Have Survived Largest Mass-Extinction in History in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plants, Animals and Ecosystems on the Move, but Fast Enough? : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/comment-page-1/#comment-57839</link>
		<dc:creator>Plants, Animals and Ecosystems on the Move, but Fast Enough? : EcoWorldly</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5160#comment-57839</guid>
		<description>[...] to Overfishing and Climate Change 3) Atlantic Ocean is Rising Faster than Previous 4,000 Years 4) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 5) Ancestors of Mammals May Have Survived Largest Mass-Extinction in History in [...]</description>
		<content:encoded><![CDATA[<p>[...] to Overfishing and Climate Change 3) Atlantic Ocean is Rising Faster than Previous 4,000 Years 4) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 5) Ancestors of Mammals May Have Survived Largest Mass-Extinction in History in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Species of Galapagos Islands Extinct or Facing Extinction due to Overfishing and Climate Change : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/comment-page-1/#comment-57836</link>
		<dc:creator>45 Species of Galapagos Islands Extinct or Facing Extinction due to Overfishing and Climate Change : EcoWorldly</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5160#comment-57836</guid>
		<description>[...] Mosquitoes Threaten the Galapagos 2) Near Extinct Galapagos Tortoise Successfully Mates at 90 3) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 4) Ancestors of Mammals May Have Survived Largest Mass-Extinction in History in Antarctica 5) 11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mosquitoes Threaten the Galapagos 2) Near Extinct Galapagos Tortoise Successfully Mates at 90 3) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 4) Ancestors of Mammals May Have Survived Largest Mass-Extinction in History in Antarctica 5) 11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krissy</title>
		<link>http://ecolocalizer.com/2009/12/10/sea-level-rise-of-up-to-19-meters-63-this-century/comment-page-1/#comment-57835</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=5160#comment-57835</guid>
		<description>Run!</description>
		<content:encoded><![CDATA[<p>Run!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

