<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lasers from Space Show Ice Sheets Thinning &#8212; Greenland and Antarctica</title>
	<atom:link href="http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 16:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Not Cold Everywhere : CleanTechnica</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57595</link>
		<dc:creator>Not Cold Everywhere : CleanTechnica</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57595</guid>
		<description>[...] with Climate Scientists 2) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 3) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 4) Oceans Absorbing CO2, Preventing Climate Change — Good, Right? [...]</description>
		<content:encoded><![CDATA[<p>[...] with Climate Scientists 2) Sea Level Rise of Up to 1.9 Meters (6′3″) This Century? 3) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 4) Oceans Absorbing CO2, Preventing Climate Change — Good, Right? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Republican a Strong Climate Change Activist : CleanTechnica</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57579</link>
		<dc:creator>Conservative Republican a Strong Climate Change Activist : CleanTechnica</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57579</guid>
		<description>[...] if climate legislation was passed, the US EPA would come regulate greenhouse gases anyway, that the polar ice caps are melting and it is a threat to the nation and the world, and even went further to talk about the importance [...]</description>
		<content:encoded><![CDATA[<p>[...] if climate legislation was passed, the US EPA would come regulate greenhouse gases anyway, that the polar ice caps are melting and it is a threat to the nation and the world, and even went further to talk about the importance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlantic Ocean is Rising Faster than Previous 4,000 Years : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57581</link>
		<dc:creator>Atlantic Ocean is Rising Faster than Previous 4,000 Years : EcoWorldly</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57581</guid>
		<description>[...] of Up to 1.9 Meters (6′3″) This Century? 2) Greenland Ice Sheet Melting Faster than Ever 3) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 4) 2000-Year Arctic Cooling Trend Reversed Itself Near Turn of 20th [...]</description>
		<content:encoded><![CDATA[<p>[...] of Up to 1.9 Meters (6′3″) This Century? 2) Greenland Ice Sheet Melting Faster than Ever 3) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 4) 2000-Year Arctic Cooling Trend Reversed Itself Near Turn of 20th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Level Rise of Up to 1.9 Meters (6&#8242;3&#8243;) This Century? : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57572</link>
		<dc:creator>Sea Level Rise of Up to 1.9 Meters (6&#8242;3&#8243;) This Century? : EcoWorldly</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57572</guid>
		<description>[...] Stories: 1) Greenland Ice Sheet Melting Faster than Ever 2) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 3) 2000-Year Arctic Cooling Trend Reversed Itself Near Turn of 20th Century 4) Fear’s Role in [...]</description>
		<content:encoded><![CDATA[<p>[...] Stories: 1) Greenland Ice Sheet Melting Faster than Ever 2) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 3) 2000-Year Arctic Cooling Trend Reversed Itself Near Turn of 20th Century 4) Fear’s Role in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entertainment</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57577</link>
		<dc:creator>Entertainment</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57577</guid>
		<description>This is a scam.  Polar bears are flourishing.  The other planets are showing ice cap depletion much like earth because of the SUN not your suv.  You guys are a cult.  Carbon trading is a global government taxation plan designed to impoverish the people and to make them dependent on the politicians that are selling this snakeoil.  You climate freaks are taking the spotlight away from our true environmental problems.  Get a life loosers!</description>
		<content:encoded><![CDATA[<p>This is a scam.  Polar bears are flourishing.  The other planets are showing ice cap depletion much like earth because of the SUN not your suv.  You guys are a cult.  Carbon trading is a global government taxation plan designed to impoverish the people and to make them dependent on the politicians that are selling this snakeoil.  You climate freaks are taking the spotlight away from our true environmental problems.  Get a life loosers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1st High Seas Marine Protected Area in Southern Ocean &#8212; More Diverse than Galapagos Islands : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57571</link>
		<dc:creator>1st High Seas Marine Protected Area in Southern Ocean &#8212; More Diverse than Galapagos Islands : EcoWorldly</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57571</guid>
		<description>[...] Stories: 1) World’s Largest Protected Marine Area Proposed in Australia’s Coral Sea 2) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 3) Deep Sea Probe to Track Australian Climate Change 4) An Albatross Dies Every Five Minutes 5) New [...]</description>
		<content:encoded><![CDATA[<p>[...] Stories: 1) World’s Largest Protected Marine Area Proposed in Australia’s Coral Sea 2) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 3) Deep Sea Probe to Track Australian Climate Change 4) An Albatross Dies Every Five Minutes 5) New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underwater Government Meeting in Maldives! : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57573</link>
		<dc:creator>Underwater Government Meeting in Maldives! : EcoWorldly</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57573</guid>
		<description>[...] Articles: 1) Norway 1st Rich Nation to Commit to 40% Reductions 2) Is the US Climate Illiterate? 3) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 4) Global Warming in the Arctic — Much Worse than We Thought! 5) US Playing Spoilsport at [...]</description>
		<content:encoded><![CDATA[<p>[...] Articles: 1) Norway 1st Rich Nation to Commit to 40% Reductions 2) Is the US Climate Illiterate? 3) Lasers from Space Show Ice Sheets Thinning — Greenland and Antarctica 4) Global Warming in the Arctic — Much Worse than We Thought! 5) US Playing Spoilsport at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolanda Arellano</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57574</link>
		<dc:creator>Yolanda Arellano</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57574</guid>
		<description>There are still some politicians in Washington saying they don&#039;t believe that man is and cause of can do much to prevent it.  As long as the issue is p$litic$l, some legislators will ignore these facts.  Sad.</description>
		<content:encoded><![CDATA[<p>There are still some politicians in Washington saying they don&#8217;t believe that man is and cause of can do much to prevent it.  As long as the issue is p$litic$l, some legislators will ignore these facts.  Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the US Climate Illiterate? : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/09/25/lasers-from-space-show-ice-sheets-thinning-greenland-and-antarctica/comment-page-1/#comment-57576</link>
		<dc:creator>Is the US Climate Illiterate? : EcoWorldly</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=4091#comment-57576</guid>
		<description>[...] continue to find that climate change effects are happening quicker and with more severe consequences than expected, yet the US is still struggling to pass a climate [...]</description>
		<content:encoded><![CDATA[<p>[...] continue to find that climate change effects are happening quicker and with more severe consequences than expected, yet the US is still struggling to pass a climate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

