<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future of Global Cooperation on Climate Change: From the US to India and Back</title>
	<atom:link href="http://ecolocalizer.com/2009/07/28/future-of-global-cooperation-on-climate-change-from-the-us-to-india-and-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/07/28/future-of-global-cooperation-on-climate-change-from-the-us-to-india-and-back/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 16:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: United Nations (UN) Shames Rich Nations for Climate Change Funding &#8212; Needs to Be About $500-600 Billion Higher : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/07/28/future-of-global-cooperation-on-climate-change-from-the-us-to-india-and-back/comment-page-1/#comment-57509</link>
		<dc:creator>United Nations (UN) Shames Rich Nations for Climate Change Funding &#8212; Needs to Be About $500-600 Billion Higher : EcoWorldly</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3364#comment-57509</guid>
		<description>[...] more on this topic, read: 1) The US is Driving Other National Positions Leading into Copenhagen 2) Future of Global Cooperation on Climate Change: From the US to India and Back 3) US-China Memorandum on Climate Change a Positive Sign for Copenhagen Talks or 4) What is a [...]</description>
		<content:encoded><![CDATA[<p>[...] more on this topic, read: 1) The US is Driving Other National Positions Leading into Copenhagen 2) Future of Global Cooperation on Climate Change: From the US to India and Back 3) US-China Memorandum on Climate Change a Positive Sign for Copenhagen Talks or 4) What is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice Sculptures in China and India to Mark 100 Days to Copenhagen Climate Conference : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/07/28/future-of-global-cooperation-on-climate-change-from-the-us-to-india-and-back/comment-page-1/#comment-57507</link>
		<dc:creator>Ice Sculptures in China and India to Mark 100 Days to Copenhagen Climate Conference : EcoWorldly</dc:creator>
		<pubDate>Sun, 30 Aug 2009 01:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3364#comment-57507</guid>
		<description>[...] climate change. China and India are critical players in this &#8212; at the very top of the list. How they negotiate with the US and the EU are central to the future of climate change and the [...]</description>
		<content:encoded><![CDATA[<p>[...] climate change. China and India are critical players in this &#8212; at the very top of the list. How they negotiate with the US and the EU are central to the future of climate change and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ecolocalizer.com/2009/07/28/future-of-global-cooperation-on-climate-change-from-the-us-to-india-and-back/comment-page-1/#comment-57505</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3364#comment-57505</guid>
		<description>It seems that the idea that a Human increase of Co2 will somehow harm the planet is just to intuitively appealling, it doesn&#039;t matter that there isn&#039;t any science behind it. Believers are interested in the &#039;solutions&#039; not whether there is an actual problem, and so will never be motivated to scrutinize the &#039;science&#039; alluded to by politicians.


But whatever your environmental concern, the greatest single multiplier of that concern is population, and the best way to increase population is to restrict economic growth.
So shouldn&#039;t global economic growth be every environmentalists #1 &#039;cause&#039;?</description>
		<content:encoded><![CDATA[<p>It seems that the idea that a Human increase of Co2 will somehow harm the planet is just to intuitively appealling, it doesn&#8217;t matter that there isn&#8217;t any science behind it. Believers are interested in the &#8216;solutions&#8217; not whether there is an actual problem, and so will never be motivated to scrutinize the &#8216;science&#8217; alluded to by politicians.</p>
<p>But whatever your environmental concern, the greatest single multiplier of that concern is population, and the best way to increase population is to restrict economic growth.<br />
So shouldn&#8217;t global economic growth be every environmentalists #1 &#8217;cause&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Higley</title>
		<link>http://ecolocalizer.com/2009/07/28/future-of-global-cooperation-on-climate-change-from-the-us-to-india-and-back/comment-page-1/#comment-57506</link>
		<dc:creator>Charles Higley</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3364#comment-57506</guid>
		<description>Get off the band wagon about who is emitting CO2. It is plant food and we need all we can get. CO2 cannot, has not, and will not warm the planet or drive the climate. We are cooling whether you like it or not (ENSO, PDO, and solar cycle 24 all contributing) and as crop growth and yields decrease with temperature, we will need the benefits to growth afforded by higher CO2. Soon enough the cooling oceans will begin to actively take in CO2 and the lower levels with the cooling will bring famine.

Leave the other countries to develop their economies and raise themselves out of poverty. Soon enough, they will start conserving their resources. They are not fools like us to ignore the real science and believe the IPCC/politicians political agenda to create a carbon economy over a false crisis and cause a huge shift in world power and money.

Charles Higley, PhD, biochem/marine biol</description>
		<content:encoded><![CDATA[<p>Get off the band wagon about who is emitting CO2. It is plant food and we need all we can get. CO2 cannot, has not, and will not warm the planet or drive the climate. We are cooling whether you like it or not (ENSO, PDO, and solar cycle 24 all contributing) and as crop growth and yields decrease with temperature, we will need the benefits to growth afforded by higher CO2. Soon enough the cooling oceans will begin to actively take in CO2 and the lower levels with the cooling will bring famine.</p>
<p>Leave the other countries to develop their economies and raise themselves out of poverty. Soon enough, they will start conserving their resources. They are not fools like us to ignore the real science and believe the IPCC/politicians political agenda to create a carbon economy over a false crisis and cause a huge shift in world power and money.</p>
<p>Charles Higley, PhD, biochem/marine biol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

