<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California to Lose Crops to Climate Change by 2109</title>
	<atom:link href="http://ecolocalizer.com/2009/07/26/california-to-lose-crops-to-climate-change-by-2109/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/07/26/california-to-lose-crops-to-climate-change-by-2109/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 16:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: We Might Still Have Food in the Future After All : CleanTechnica</title>
		<link>http://ecolocalizer.com/2009/07/26/california-to-lose-crops-to-climate-change-by-2109/comment-page-1/#comment-61091</link>
		<dc:creator>We Might Still Have Food in the Future After All : CleanTechnica</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3294#comment-61091</guid>
		<description>[...] Related stories: We Learn to Grow Crops in Salt Water Up to 82% Drop in Corn, Soy and Cotton Crops in USA California to Lose Crops to Climate Change by 2100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Related stories: We Learn to Grow Crops in Salt Water Up to 82% Drop in Corn, Soy and Cotton Crops in USA California to Lose Crops to Climate Change by 2100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up to 82% drop in Corn, Soy and Cotton Crops in USA Without Action to Reduce Emissions : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/07/26/california-to-lose-crops-to-climate-change-by-2109/comment-page-1/#comment-61090</link>
		<dc:creator>Up to 82% drop in Corn, Soy and Cotton Crops in USA Without Action to Reduce Emissions : EcoWorldly</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3294#comment-61090</guid>
		<description>[...] studies of the effects of predicted &#8220;business as usual&#8221; temperature rise on crops in California have found similar reductions in crop [...]</description>
		<content:encoded><![CDATA[<p>[...] studies of the effects of predicted &#8220;business as usual&#8221; temperature rise on crops in California have found similar reductions in crop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krissy</title>
		<link>http://ecolocalizer.com/2009/07/26/california-to-lose-crops-to-climate-change-by-2109/comment-page-1/#comment-61089</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3294#comment-61089</guid>
		<description>I keep thinking we need to look at the next hottest climate region and plant the trees that do best with little water that can withstand the heat and still feed us.  Native American traditions are what we should be looking at for climate change- especially desert and drought survival.  Prickly pear cactuses are edible and provide some water in tough times and there are plenty more gems we should be educating ourselves about.</description>
		<content:encoded><![CDATA[<p>I keep thinking we need to look at the next hottest climate region and plant the trees that do best with little water that can withstand the heat and still feed us.  Native American traditions are what we should be looking at for climate change- especially desert and drought survival.  Prickly pear cactuses are edible and provide some water in tough times and there are plenty more gems we should be educating ourselves about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

