<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Europe Says Financial Crisis Doesn&#8217;t Trump Climate Change</title>
	<atom:link href="http://ecolocalizer.com/2009/07/25/europe-says-financial-crisis-doesnt-trump-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/07/25/europe-says-financial-crisis-doesnt-trump-climate-change/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: krissy</title>
		<link>http://ecolocalizer.com/2009/07/25/europe-says-financial-crisis-doesnt-trump-climate-change/comment-page-1/#comment-57491</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3287#comment-57491</guid>
		<description>If we dont deal with the environmental mess we&#039;ll be dead. Plus the economy will benefit when our population isnt in turmoil because of environmental problems.</description>
		<content:encoded><![CDATA[<p>If we dont deal with the environmental mess we&#8217;ll be dead. Plus the economy will benefit when our population isnt in turmoil because of environmental problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Europe Says Financial Crisis Doesn’t Trump Climate Change &#124; The Global Warming Statistics</title>
		<link>http://ecolocalizer.com/2009/07/25/europe-says-financial-crisis-doesnt-trump-climate-change/comment-page-1/#comment-57493</link>
		<dc:creator>Europe Says Financial Crisis Doesn’t Trump Climate Change &#124; The Global Warming Statistics</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3287#comment-57493</guid>
		<description>[...] Read more of this story &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more of this story &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank W</title>
		<link>http://ecolocalizer.com/2009/07/25/europe-says-financial-crisis-doesnt-trump-climate-change/comment-page-1/#comment-57492</link>
		<dc:creator>Frank W</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3287#comment-57492</guid>
		<description>You will need to get China and India to participate.  The western world will only save about 4% of the CO2 going into the atmosphere even we eliminated all of it we produce.  China and India will produce about 50% of the industrial polution within the next decade.</description>
		<content:encoded><![CDATA[<p>You will need to get China and India to participate.  The western world will only save about 4% of the CO2 going into the atmosphere even we eliminated all of it we produce.  China and India will produce about 50% of the industrial polution within the next decade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

