<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 New Eco-Design Rules for the EU &#8212; Saving as Much Power as Austria and Sweden Use Annually</title>
	<atom:link href="http://ecolocalizer.com/2009/07/25/4-new-eco-design-rules-for-the-eu-saving-as-much-power-as-austria-and-sweden-use-annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/07/25/4-new-eco-design-rules-for-the-eu-saving-as-much-power-as-austria-and-sweden-use-annually/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 16:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nearly 4,000 Airlines Must Reduce Emissions or Are Banned in the EU : CleanTechnica</title>
		<link>http://ecolocalizer.com/2009/07/25/4-new-eco-design-rules-for-the-eu-saving-as-much-power-as-austria-and-sweden-use-annually/comment-page-1/#comment-57489</link>
		<dc:creator>Nearly 4,000 Airlines Must Reduce Emissions or Are Banned in the EU : CleanTechnica</dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3282#comment-57489</guid>
		<description>[...] more on what the EU is doing to reduce greenhouse gas emissions, read: *4 New Eco-Design Rules for the EU — Saving as Much Power as Austria and Sweden Use Annually *$560 BILLION Solar Project — Biggest Ever *EU To U.S. Airlines: Buy Carbon Credits Or Face Fewer [...]</description>
		<content:encoded><![CDATA[<p>[...] more on what the EU is doing to reduce greenhouse gas emissions, read: *4 New Eco-Design Rules for the EU — Saving as Much Power as Austria and Sweden Use Annually *$560 BILLION Solar Project — Biggest Ever *EU To U.S. Airlines: Buy Carbon Credits Or Face Fewer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of Global Cooperation on Climate Change: From the US to India and Back : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/07/25/4-new-eco-design-rules-for-the-eu-saving-as-much-power-as-austria-and-sweden-use-annually/comment-page-1/#comment-57490</link>
		<dc:creator>Future of Global Cooperation on Climate Change: From the US to India and Back : EcoWorldly</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3282#comment-57490</guid>
		<description>[...] We know which countries are emitting the most global warming emissions. We know that the EU is actively implementing policies to get their emissions down and are serious about keeping climate change at the top of the priority list, even in one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] We know which countries are emitting the most global warming emissions. We know that the EU is actively implementing policies to get their emissions down and are serious about keeping climate change at the top of the priority list, even in one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 New Eco-Design Rules for the EU — Saving as Much Power as Austria and Sweden Use Annually &#124; The Global Warming Statistics</title>
		<link>http://ecolocalizer.com/2009/07/25/4-new-eco-design-rules-for-the-eu-saving-as-much-power-as-austria-and-sweden-use-annually/comment-page-1/#comment-57487</link>
		<dc:creator>4 New Eco-Design Rules for the EU — Saving as Much Power as Austria and Sweden Use Annually &#124; The Global Warming Statistics</dc:creator>
		<pubDate>Mon, 27 Jul 2009 06:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3282#comment-57487</guid>
		<description>[...] Read more of this story &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more of this story &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Love for Animals &#8212; 0.1% of European Union Budget! : EcoWorldly</title>
		<link>http://ecolocalizer.com/2009/07/25/4-new-eco-design-rules-for-the-eu-saving-as-much-power-as-austria-and-sweden-use-annually/comment-page-1/#comment-57488</link>
		<dc:creator>No Love for Animals &#8212; 0.1% of European Union Budget! : EcoWorldly</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3282#comment-57488</guid>
		<description>[...] in Europe (see: &#8220;Europe Says Financial Crisis Doesn&#8217;t Trump Climate Change&#8221;; &#8220;4 New Eco-Design Rules for the EU &#8212; Saving as Much Power as Austria and Sweden Use Annu...;and &#8220;7 Environmental Lessons from Living in Europe&#8221;). However, this is clearly a weak [...]</description>
		<content:encoded><![CDATA[<p>[...] in Europe (see: &#8220;Europe Says Financial Crisis Doesn&#8217;t Trump Climate Change&#8221;; &#8220;4 New Eco-Design Rules for the EU &#8212; Saving as Much Power as Austria and Sweden Use Annu&#8230;;and &#8220;7 Environmental Lessons from Living in Europe&#8221;). However, this is clearly a weak [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

