<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas-filled Railway Tanks Explode in Italy: Who&#8217;s Responsible?</title>
	<atom:link href="http://ecolocalizer.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eva Pratesi</title>
		<link>http://ecolocalizer.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/comment-page-1/#comment-58040</link>
		<dc:creator>Eva Pratesi</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3103#comment-58040</guid>
		<description>The average age of Italian trains is 20 years, we&#039;ve the oldest trains comparing with European ones, this is the reason of the photo I choose..</description>
		<content:encoded><![CDATA[<p>The average age of Italian trains is 20 years, we&#8217;ve the oldest trains comparing with European ones, this is the reason of the photo I choose..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gordon</title>
		<link>http://ecolocalizer.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/comment-page-1/#comment-58041</link>
		<dc:creator>Michael Gordon</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3103#comment-58041</guid>
		<description>I think if you wanted to portray a photo of Italy, you would choose something a little closer to home, rather than the train cemetery at Uyuni, Bolivia in the Atacama desert.  To me this is typical left-wing misrepresentation; trying to &quot;paint a picture&quot; but unfortunately willing to be less than truthful to do so.  Would it be so difficult to use an actual photo of the derailment; or at least, make it more clear that the ancient steam locomotive sitting in the Atacama desert has NOTHING to do with the story?</description>
		<content:encoded><![CDATA[<p>I think if you wanted to portray a photo of Italy, you would choose something a little closer to home, rather than the train cemetery at Uyuni, Bolivia in the Atacama desert.  To me this is typical left-wing misrepresentation; trying to &#8220;paint a picture&#8221; but unfortunately willing to be less than truthful to do so.  Would it be so difficult to use an actual photo of the derailment; or at least, make it more clear that the ancient steam locomotive sitting in the Atacama desert has NOTHING to do with the story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://ecolocalizer.com/2009/07/03/gas-filled-railway-tanks-explode-in-italy-whos-responsible/comment-page-1/#comment-58042</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=3103#comment-58042</guid>
		<description>dumb-ass photo to accompany the text</description>
		<content:encoded><![CDATA[<p>dumb-ass photo to accompany the text</p>
]]></content:encoded>
	</item>
</channel>
</rss>

