<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA and Cisco Collaborating on Climate Change Platform</title>
	<atom:link href="http://ecolocalizer.com/2009/03/03/nasa-and-cisco-collaborating-on-climate-change-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2009/03/03/nasa-and-cisco-collaborating-on-climate-change-platform/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 11:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Planetary Skin: Monitoring Climate Change - Go Green - SustainLane</title>
		<link>http://ecolocalizer.com/2009/03/03/nasa-and-cisco-collaborating-on-climate-change-platform/comment-page-1/#comment-61368</link>
		<dc:creator>Planetary Skin: Monitoring Climate Change - Go Green - SustainLane</dc:creator>
		<pubDate>Sat, 30 May 2009 03:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=2418#comment-61368</guid>
		<description>[...] on March 16 - NASA and Cisco, Inc., a leading supplier of networking equipment, are trumpeting an online global environmental monitoring platform, called Planetary Skin, which will collect and analyze data from all over the planet to measure the [...]</description>
		<content:encoded><![CDATA[<p>[...] on March 16 &#8211; NASA and Cisco, Inc., a leading supplier of networking equipment, are trumpeting an online global environmental monitoring platform, called Planetary Skin, which will collect and analyze data from all over the planet to measure the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA and Cisco Collaborating on Climate Change Platform : EcoWorldly - Cisco - Welcome to the Human Network</title>
		<link>http://ecolocalizer.com/2009/03/03/nasa-and-cisco-collaborating-on-climate-change-platform/comment-page-1/#comment-61367</link>
		<dc:creator>NASA and Cisco Collaborating on Climate Change Platform : EcoWorldly - Cisco - Welcome to the Human Network</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=2418#comment-61367</guid>
		<description>[...] Read more:  NASA and Cisco Collaborating on Climate Change Platform : EcoWorldly [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more:  NASA and Cisco Collaborating on Climate Change Platform : EcoWorldly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

