<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia To Restrict Coastal Development Due to Global Warming</title>
	<atom:link href="http://ecolocalizer.com/2008/12/13/australia-to-restrict-coastal-development-due-to-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2008/12/13/australia-to-restrict-coastal-development-due-to-global-warming/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Fri, 25 May 2012 11:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecolocalizer.com/2008/12/13/australia-to-restrict-coastal-development-due-to-global-warming/comment-page-1/#comment-61060</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=2116#comment-61060</guid>
		<description>Australia is a Radiant Resource Rich country and unfortunately, like the U.S.A. is still knee-deep in Arab and OPEC clownshit! They too, will be buying gas guzzlers from GM China once GM America dumps its more expensive workers on the government doles and closes American operations! Never suggest to the assholes they have more radiant energy, perpetual radiant energy, than burning Arab oil can produce before running out! Don&#039;t tell the fisty jerk-offs they can power their whole country on Solar energy, and most of all, never let them guess they don&#039;t really know it all! You will be met with an endless barrage of cliches, forgone conclusions, 18th century reasoning, astounding ignorance, denial, unfounded facts, confused logic and circular thinking! Just like the American twits!</description>
		<content:encoded><![CDATA[<p>Australia is a Radiant Resource Rich country and unfortunately, like the U.S.A. is still knee-deep in Arab and OPEC clownshit! They too, will be buying gas guzzlers from GM China once GM America dumps its more expensive workers on the government doles and closes American operations! Never suggest to the assholes they have more radiant energy, perpetual radiant energy, than burning Arab oil can produce before running out! Don&#8217;t tell the fisty jerk-offs they can power their whole country on Solar energy, and most of all, never let them guess they don&#8217;t really know it all! You will be met with an endless barrage of cliches, forgone conclusions, 18th century reasoning, astounding ignorance, denial, unfounded facts, confused logic and circular thinking! Just like the American twits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Rheese</title>
		<link>http://ecolocalizer.com/2008/12/13/australia-to-restrict-coastal-development-due-to-global-warming/comment-page-1/#comment-61059</link>
		<dc:creator>Max Rheese</dc:creator>
		<pubDate>Sun, 14 Dec 2008 10:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=2116#comment-61059</guid>
		<description>There is no observational data to show that sea level along the Victorian coast has varied in recent decades other than temporary changes brought about by El Nino and La Nina events.

The Coastal Strategy comments on climate change seek only to deflect attention away from real planning issues.</description>
		<content:encoded><![CDATA[<p>There is no observational data to show that sea level along the Victorian coast has varied in recent decades other than temporary changes brought about by El Nino and La Nina events.</p>
<p>The Coastal Strategy comments on climate change seek only to deflect attention away from real planning issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R James</title>
		<link>http://ecolocalizer.com/2008/12/13/australia-to-restrict-coastal-development-due-to-global-warming/comment-page-1/#comment-61058</link>
		<dc:creator>R James</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/?p=2116#comment-61058</guid>
		<description>Interesting - I checked the ocean levels at Fort Denison Sydney for the past 45 years. See level has been rising for this whole period (as it&#039;s done for the past 20,000 years). It&#039;s slowed down in the past 25 years, with a rate of 0.6mm per year - much lower than the predicted 1.8mm/year. It&#039;s unchanged for the past 2 years. Sorry, but this doesn&#039;t fit in with climate change - sea levels aren&#039;t doing anything different to what they&#039;ve always done. Don&#039;t blame anthropogenic global warming. There&#039;s been no global warming for the past 11 years. Prepare for higher sea levels, but only because that&#039;s what they&#039;ve been doing since long before we built houses.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; I checked the ocean levels at Fort Denison Sydney for the past 45 years. See level has been rising for this whole period (as it&#8217;s done for the past 20,000 years). It&#8217;s slowed down in the past 25 years, with a rate of 0.6mm per year &#8211; much lower than the predicted 1.8mm/year. It&#8217;s unchanged for the past 2 years. Sorry, but this doesn&#8217;t fit in with climate change &#8211; sea levels aren&#8217;t doing anything different to what they&#8217;ve always done. Don&#8217;t blame anthropogenic global warming. There&#8217;s been no global warming for the past 11 years. Prepare for higher sea levels, but only because that&#8217;s what they&#8217;ve been doing since long before we built houses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

