<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Energy in Britain: All Wind And No Farm</title>
	<atom:link href="http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Thu, 24 May 2012 17:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scotland Could Boost UK Hydropower by 50% : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55560</link>
		<dc:creator>Scotland Could Boost UK Hydropower by 50% : EcoWorldly</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55560</guid>
		<description>[...] UK to Spend £100bn on Renewable Energy Africa Backing Hydropower Canadian Groups Battle Large-Scale Hydropower Bound for U.S. Electricity Markets Alternative Energy in Britain: All Wind And No Farm [...]</description>
		<content:encoded><![CDATA[<p>[...] UK to Spend £100bn on Renewable Energy Africa Backing Hydropower Canadian Groups Battle Large-Scale Hydropower Bound for U.S. Electricity Markets Alternative Energy in Britain: All Wind And No Farm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Wind Market Increases Thanks to Homes and Farms : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55561</link>
		<dc:creator>UK Wind Market Increases Thanks to Homes and Farms : EcoWorldly</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55561</guid>
		<description>[...] Wind Energy Generation Tops 20 Gigawatts US Kind of a World Leader in Wind Power Generation Alternative Energy in Britain: All Wind And No Farm UK to Spend £100bn on Renewable [...]</description>
		<content:encoded><![CDATA[<p>[...] Wind Energy Generation Tops 20 Gigawatts US Kind of a World Leader in Wind Power Generation Alternative Energy in Britain: All Wind And No Farm UK to Spend £100bn on Renewable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55554</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55554</guid>
		<description>Once nuclear power supporters find out union wage demands for mining the goddam dangerous dirty and deadly ore, and add dead and dying miners to their list of environmental casualties for their a**hole obsession with death, and then add in the horrendous environmental damage of radioactive tailings and waste rock from the mines, they may get a closer look at the real cost of nuclear power stations. Canada traditionally hires unsuspecting D.P.s or other ignorant immigrants to mine the damn dirty and deadly stuff of reactors, perhaps they would like to come on over and do the dirty work themselves? We Canadians are accustom to them coming, welcome them with open arms, send our daughters and sons to medical school just to care for them, make coffins and hold very fancy funerals in elaborate funeral homes for them and have made a good living on selling them and theirs, life insurance, shady mortgages and cars. We indigenous Canadians are well established and don&#039;t have to go to the mines to earn a living. We don&#039;t cross streets without looking either!</description>
		<content:encoded><![CDATA[<p>Once nuclear power supporters find out union wage demands for mining the goddam dangerous dirty and deadly ore, and add dead and dying miners to their list of environmental casualties for their a**hole obsession with death, and then add in the horrendous environmental damage of radioactive tailings and waste rock from the mines, they may get a closer look at the real cost of nuclear power stations. Canada traditionally hires unsuspecting D.P.s or other ignorant immigrants to mine the damn dirty and deadly stuff of reactors, perhaps they would like to come on over and do the dirty work themselves? We Canadians are accustom to them coming, welcome them with open arms, send our daughters and sons to medical school just to care for them, make coffins and hold very fancy funerals in elaborate funeral homes for them and have made a good living on selling them and theirs, life insurance, shady mortgages and cars. We indigenous Canadians are well established and don&#8217;t have to go to the mines to earn a living. We don&#8217;t cross streets without looking either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Magnificent Renewable Energy Successes and Failures : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55559</link>
		<dc:creator>13 Magnificent Renewable Energy Successes and Failures : EcoWorldly</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55559</guid>
		<description>[...] Original Article: Alternative Energy in Britain: All Wind And No Farm [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Article: Alternative Energy in Britain: All Wind And No Farm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy De Clercq</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55555</link>
		<dc:creator>Eddy De Clercq</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55555</guid>
		<description>I don&#039;t see why GF Bird says that I&#039;m disconnected from facts. Did he read the &lt;a href=&quot;http://www.grumpyoldman.be/gone-with-the-wind/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; I&#039;ve mentioned? The 123 units is a fact. And it seems the that monopolist power supplier doesn&#039;t want to shut down the nuclear plants as you can read in this &lt;a href=&quot;http://www.grumpyoldman.be/democracy-or-demagogy/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; for commercial and not environmental reasons.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why GF Bird says that I&#8217;m disconnected from facts. Did he read the <a href="http://www.grumpyoldman.be/gone-with-the-wind/" rel="nofollow">blog</a> I&#8217;ve mentioned? The 123 units is a fact. And it seems the that monopolist power supplier doesn&#8217;t want to shut down the nuclear plants as you can read in this <a href="http://www.grumpyoldman.be/democracy-or-demagogy/" rel="nofollow">blog</a> for commercial and not environmental reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GF Bird</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55556</link>
		<dc:creator>GF Bird</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55556</guid>
		<description>Your two previous commentators seem disconnected from facts.

Eddy says &#039;Flanders doesn&#039;t invest in wind mills at all.  We&#039;ve only 123 units&#039;.  At all v. 123 windmills?

Bradshaw apparently hasn&#039;t seen recent posts about lifetime costs of nukes.

http://polizeros.com/2008/08/11/wind-energy-becoming-as-cost-effective-as-nuclear/

Fuel cycle costs not carbon free, and sites need forever care, along with health care for contaminated miners.  Stranded facilities need care for millenia once they&#039;ve worn out with constant costs, and the post-generation fuel cycle management costs last as long, v. none of those for wind and solar.  And there are ongoing efforts to design transmission/distribution systems to accommodate varying wind resources over broad geographic areas to improve reliability of supply.

Current windmill designs are visual problems, but at least don&#039;t stink and pollute like fossil plants, or leave thousands of years of legacy costs like nukes.

Wind needs capture by better devices.</description>
		<content:encoded><![CDATA[<p>Your two previous commentators seem disconnected from facts.</p>
<p>Eddy says &#8216;Flanders doesn&#8217;t invest in wind mills at all.  We&#8217;ve only 123 units&#8217;.  At all v. 123 windmills?</p>
<p>Bradshaw apparently hasn&#8217;t seen recent posts about lifetime costs of nukes.</p>
<p><a href="http://polizeros.com/2008/08/11/wind-energy-becoming-as-cost-effective-as-nuclear/" rel="nofollow">http://polizeros.com/2008/08/11/wind-energy-becoming-as-cost-effective-as-nuclear/</a></p>
<p>Fuel cycle costs not carbon free, and sites need forever care, along with health care for contaminated miners.  Stranded facilities need care for millenia once they&#8217;ve worn out with constant costs, and the post-generation fuel cycle management costs last as long, v. none of those for wind and solar.  And there are ongoing efforts to design transmission/distribution systems to accommodate varying wind resources over broad geographic areas to improve reliability of supply.</p>
<p>Current windmill designs are visual problems, but at least don&#8217;t stink and pollute like fossil plants, or leave thousands of years of legacy costs like nukes.</p>
<p>Wind needs capture by better devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry bradshaw</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55557</link>
		<dc:creator>kerry bradshaw</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55557</guid>
		<description>Why does Britain keep up the illusion that wind power makes any sense? I see that Germany and now Denmark have pretty much given up on this most useless and primitive manes of making small amounts of unreliable, uncontrollable electricity, all in favor of nuclear. Perhaps the anti-nukes have finally been seen as the cause of carbon emissions for the past 30 years, when nucelar construction was blocked by these hysterical extremists. I calculate that wind costs between 4 and 10 times more than nuclear to build, and that nuclear fuel goes for less than 1/2 cent (US) per kilowatthour.</description>
		<content:encoded><![CDATA[<p>Why does Britain keep up the illusion that wind power makes any sense? I see that Germany and now Denmark have pretty much given up on this most useless and primitive manes of making small amounts of unreliable, uncontrollable electricity, all in favor of nuclear. Perhaps the anti-nukes have finally been seen as the cause of carbon emissions for the past 30 years, when nucelar construction was blocked by these hysterical extremists. I calculate that wind costs between 4 and 10 times more than nuclear to build, and that nuclear fuel goes for less than 1/2 cent (US) per kilowatthour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy De Clercq</title>
		<link>http://ecolocalizer.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/comment-page-1/#comment-55558</link>
		<dc:creator>Eddy De Clercq</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/08/11/alternative-energy-in-britain-all-wind-and-no-farm/#comment-55558</guid>
		<description>Hi,

As mentioned in this &lt;a href=&quot;http://www.grumpyoldman.be/gone-with-the-wind/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;, Flanders (Belgium) doesn’t invest in wind mills at all. We&#039;ve only 123 units. On top of that, as a private person, it’s rather impossible to install a private wind mill.

Eddy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>As mentioned in this <a href="http://www.grumpyoldman.be/gone-with-the-wind/" rel="nofollow">blog</a>, Flanders (Belgium) doesn’t invest in wind mills at all. We&#8217;ve only 123 units. On top of that, as a private person, it’s rather impossible to install a private wind mill.</p>
<p>Eddy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

