<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bus Rapid Transit (BRT) Trial Run Fails Miserably in Delhi..</title>
	<atom:link href="http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bharat Rao</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57140</link>
		<dc:creator>Bharat Rao</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57140</guid>
		<description>How is BRT doing no win Delhi? There hardly seems to be any recent info. Will be nice to get an update. Are people taking to it? Especially car users?</description>
		<content:encoded><![CDATA[<p>How is BRT doing no win Delhi? There hardly seems to be any recent info. Will be nice to get an update. Are people taking to it? Especially car users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh Naik</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57137</link>
		<dc:creator>Dinesh Naik</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57137</guid>
		<description>This is bound to happen when the existing volume of private vehicles already crossing limit of sustainability. Here what is needed is to addressed the basic cause that is the mindset of people using cars. Using a public vehicle like BRTS one shall not feel so guilty for his or her status considering the enormous gain the system is offering. However the authority shall also look into better multi modal connectivity, frequency and trip pleasure.</description>
		<content:encoded><![CDATA[<p>This is bound to happen when the existing volume of private vehicles already crossing limit of sustainability. Here what is needed is to addressed the basic cause that is the mindset of people using cars. Using a public vehicle like BRTS one shall not feel so guilty for his or her status considering the enormous gain the system is offering. However the authority shall also look into better multi modal connectivity, frequency and trip pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auroville: A Universal City in the Making : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57138</link>
		<dc:creator>Auroville: A Universal City in the Making : EcoWorldly</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57138</guid>
		<description>[...] that he now is. Last heard, Mr. Singh was designing a plan to provide drinking water at the BRT bus stands - a noble act - amidst the scorching heat of [...]</description>
		<content:encoded><![CDATA[<p>[...] that he now is. Last heard, Mr. Singh was designing a plan to provide drinking water at the BRT bus stands &#8211; a noble act &#8211; amidst the scorching heat of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Boost to Public Transport in Delhi, Buses Fitted With GPS, Stops Announce ETA : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57139</link>
		<dc:creator>Another Boost to Public Transport in Delhi, Buses Fitted With GPS, Stops Announce ETA : EcoWorldly</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57139</guid>
		<description>[...] city also saw the launch of the Bus Rapid Transit (BRT) system which, owing to several reasons, did not go down well with the public (and/or the media). Now, the Delhi Transport Corporation (DTC) and the Delhi Integrated Modal Transport System [...]</description>
		<content:encoded><![CDATA[<p>[...] city also saw the launch of the Bus Rapid Transit (BRT) system which, owing to several reasons, did not go down well with the public (and/or the media). Now, the Delhi Transport Corporation (DTC) and the Delhi Integrated Modal Transport System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gagan soni</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57135</link>
		<dc:creator>gagan soni</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57135</guid>
		<description>or so the media has us all believe.

About two weeks ago, the Government of Delhi, India unveiled the much hyped Bus Rapid Transit (BRT), previously popular here as the High Capacity Bus Corridor (HCBS) and the construction for which had been on for the last few months. The little under 6 Km BRT stretch that is now completed and is being trial run came at the cost of some lives (accidental deaths) and at the reported cost of about 3,000 heritage trees of Delhi. The dedicated bus lanes invited mixed reaction from the public; with the car users complaining about having to spend more time on the road now than before and the bus riders being annoyed with the bus-stands being displaced to the middle of the road. Poor design and lack of coordination between different stake holders further worsened the situation. And as if all of that wasn’t enough, the media has taken on itself to narrate the “failure of BRT story” with much fervour.</description>
		<content:encoded><![CDATA[<p>or so the media has us all believe.</p>
<p>About two weeks ago, the Government of Delhi, India unveiled the much hyped Bus Rapid Transit (BRT), previously popular here as the High Capacity Bus Corridor (HCBS) and the construction for which had been on for the last few months. The little under 6 Km BRT stretch that is now completed and is being trial run came at the cost of some lives (accidental deaths) and at the reported cost of about 3,000 heritage trees of Delhi. The dedicated bus lanes invited mixed reaction from the public; with the car users complaining about having to spend more time on the road now than before and the bus riders being annoyed with the bus-stands being displaced to the middle of the road. Poor design and lack of coordination between different stake holders further worsened the situation. And as if all of that wasn’t enough, the media has taken on itself to narrate the “failure of BRT story” with much fervour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rokin devil</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57136</link>
		<dc:creator>rokin devil</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57136</guid>
		<description>hey everyone. i&#039;m a student of class 9. our school has given us a project to work on. the topic is BRT. in this project we are supposed to find out the problem, the initiatives that the govt. has taken to solve this problem(govt. policies), action plan, and alternative polocies. i have already found out the problem and the govt. policies. but, i&#039;m confused that what should i do for the action plan and alternative policies. in action plan we ourselves need to do somehting about it and in alternative policy we need to suggest some measures that we can do to solve the problem. if anyone could please suggest something it would be greatful. please try and help me!!</description>
		<content:encoded><![CDATA[<p>hey everyone. i&#8217;m a student of class 9. our school has given us a project to work on. the topic is BRT. in this project we are supposed to find out the problem, the initiatives that the govt. has taken to solve this problem(govt. policies), action plan, and alternative polocies. i have already found out the problem and the govt. policies. but, i&#8217;m confused that what should i do for the action plan and alternative policies. in action plan we ourselves need to do somehting about it and in alternative policy we need to suggest some measures that we can do to solve the problem. if anyone could please suggest something it would be greatful. please try and help me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward L. Thomas</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57134</link>
		<dc:creator>Edward L. Thomas</dc:creator>
		<pubDate>Mon, 26 May 2008 01:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57134</guid>
		<description>Between 1996 - 2002, I had the great pleasure of serving as the Associate Administrator for Research and Technology with the Federal Transit Administration (FTA)of the U.S. Department of Transportation.  In that capacity, I was responsible for finding technological and other innovations to improve public transportation and reduce traffic congestion.  Bus Rapid Transit (BRT) was one innovation I surfaced as a result of a visit to Curitiba, Brazil.

Curitiba is home of the most demonstrative BRT system in the world.  In Curitiba, several basic principles were promoted for success.  They were: 1) put in place an integrated transportation and land use plan with BRT as a key, driving element, 2) do everthing possible to reduce travel time of BRT operations, 3) use available proven technology to facilitate operations and management, 4) carefully oversee revenue collection and 5) continuously seek ways to improve planning, operations and management.
  At the USDOT,I launched a National BRT Demonstration Program in 1996.  The objective was to demonstrate BRT as a legitimate transit alternative and to insinuate BRT planning and engineering into the ongoing U.S. transportation decision-making process.  Several BRT projects have been implemented following the promoted principles of the Curitiba BRT system.  In addition, the 2005 Federal Transit authorization legislation includes a separate category of capital funding for BRT projects.

The New Delhi trial BRT seems to have suffered from deficit application of the key principles of BRT planning and development and a lack of strategic management during implementation.  Cooperative and coordinated decision-making is essential.  Strategic management would have involved more carefull identification, analysis and management of all risks -- particularly inter-agency interfaces, and customer and opinion leader awareness in preparation for the rollout phase. </description>
		<content:encoded><![CDATA[<p>Between 1996 &#8211; 2002, I had the great pleasure of serving as the Associate Administrator for Research and Technology with the Federal Transit Administration (FTA)of the U.S. Department of Transportation.  In that capacity, I was responsible for finding technological and other innovations to improve public transportation and reduce traffic congestion.  Bus Rapid Transit (BRT) was one innovation I surfaced as a result of a visit to Curitiba, Brazil.</p>
<p>Curitiba is home of the most demonstrative BRT system in the world.  In Curitiba, several basic principles were promoted for success.  They were: 1) put in place an integrated transportation and land use plan with BRT as a key, driving element, 2) do everthing possible to reduce travel time of BRT operations, 3) use available proven technology to facilitate operations and management, 4) carefully oversee revenue collection and 5) continuously seek ways to improve planning, operations and management.<br />
  At the USDOT,I launched a National BRT Demonstration Program in 1996.  The objective was to demonstrate BRT as a legitimate transit alternative and to insinuate BRT planning and engineering into the ongoing U.S. transportation decision-making process.  Several BRT projects have been implemented following the promoted principles of the Curitiba BRT system.  In addition, the 2005 Federal Transit authorization legislation includes a separate category of capital funding for BRT projects.</p>
<p>The New Delhi trial BRT seems to have suffered from deficit application of the key principles of BRT planning and development and a lack of strategic management during implementation.  Cooperative and coordinated decision-making is essential.  Strategic management would have involved more carefull identification, analysis and management of all risks &#8211; particularly inter-agency interfaces, and customer and opinion leader awareness in preparation for the rollout phase. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balu</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57133</link>
		<dc:creator>Balu</dc:creator>
		<pubDate>Wed, 07 May 2008 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57133</guid>
		<description>It&#039;s great to know that in spite of all the obstacles, the BRT is still benefitting a lot of people. If that means a few spoiled rich kids are going to complain, tough luck to them. Earth can not sustain, if everyone adopts an american-style automobile culture.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to know that in spite of all the obstacles, the BRT is still benefitting a lot of people. If that means a few spoiled rich kids are going to complain, tough luck to them. Earth can not sustain, if everyone adopts an american-style automobile culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Govind Singh</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57128</link>
		<dc:creator>Govind Singh</dc:creator>
		<pubDate>Wed, 07 May 2008 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57128</guid>
		<description>There is no doubt that the car (read Tata Nano) is a dream for the emerging middle middle class in the country. A sea change in the mindset is definitely a requirement for BRT and similar public transport systems to succeed.</description>
		<content:encoded><![CDATA[<p>There is no doubt that the car (read Tata Nano) is a dream for the emerging middle middle class in the country. A sea change in the mindset is definitely a requirement for BRT and similar public transport systems to succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel M.</title>
		<link>http://ecolocalizer.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/comment-page-1/#comment-57129</link>
		<dc:creator>Rachel M.</dc:creator>
		<pubDate>Tue, 06 May 2008 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/05/05/bus-rapid-transit-brt-trial-run-fails-miserably-in-delhi/#comment-57129</guid>
		<description>Fascinating article, Govind...thanks!</description>
		<content:encoded><![CDATA[<p>Fascinating article, Govind&#8230;thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

