<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mega Solar: the World&#8217;s 13 Biggest Solar Thermal Energy Projects</title>
	<atom:link href="http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:54:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MIRROR PARABOLIC &#124; Materials Find</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-280055</link>
		<dc:creator>MIRROR PARABOLIC &#124; Materials Find</dc:creator>
		<pubDate>Mon, 01 Aug 2011 23:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-280055</guid>
		<description>[...] mirror parabolic ecolocalizer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] mirror parabolic ecolocalizer.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PARABOLIC MIRROR &#124; Materials Find</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-280031</link>
		<dc:creator>PARABOLIC MIRROR &#124; Materials Find</dc:creator>
		<pubDate>Thu, 28 Jul 2011 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-280031</guid>
		<description>[...] parabolic mirror ecolocalizer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] parabolic mirror ecolocalizer.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Heat and Power Systems On the Horizon</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-279953</link>
		<dc:creator>Solar Heat and Power Systems On the Horizon</dc:creator>
		<pubDate>Sun, 10 Jul 2011 20:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-279953</guid>
		<description>[...] solar-thermal technology used by the big solar projects &#8212; both already built and in the works &#8212; in the Mojave Desert. (The 392-megawatt system BrightSource is building with its $1.37 [...]</description>
		<content:encoded><![CDATA[<p>[...] solar-thermal technology used by the big solar projects &#8212; both already built and in the works &#8212; in the Mojave Desert. (The 392-megawatt system BrightSource is building with its $1.37 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Prosperi</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-155813</link>
		<dc:creator>Angie Prosperi</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-155813</guid>
		<description>HOORAH and thank you for building American.. the coming industry will discover the hardest working, most loyal workforce they&#039;ve encountered, in the South of the USA, Dublin, GA.  Grateful goes along way..</description>
		<content:encoded><![CDATA[<p>HOORAH and thank you for building American.. the coming industry will discover the hardest working, most loyal workforce they&#8217;ve encountered, in the South of the USA, Dublin, GA.  Grateful goes along way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr. sam williams</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-153711</link>
		<dc:creator>dr. sam williams</dc:creator>
		<pubDate>Thu, 23 Sep 2010 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-153711</guid>
		<description>I am interested in learning about solar especially assembling cells as a home owner and an investor. I understand that plant is proposed for Dublin,Ga.</description>
		<content:encoded><![CDATA[<p>I am interested in learning about solar especially assembling cells as a home owner and an investor. I understand that plant is proposed for Dublin,Ga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Heat and Power Systems On the Horizon &#171; Don at Dawn</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-112514</link>
		<dc:creator>Solar Heat and Power Systems On the Horizon &#171; Don at Dawn</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-112514</guid>
		<description>[...] concentrating solar-thermal technology used by the big solar projects — both already built and in the works — in the Mojave Desert. (The 392-megawatt system BrightSource is building with its $1.37 billion [...]</description>
		<content:encoded><![CDATA[<p>[...] concentrating solar-thermal technology used by the big solar projects — both already built and in the works — in the Mojave Desert. (The 392-megawatt system BrightSource is building with its $1.37 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factopo</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-54217</link>
		<dc:creator>Factopo</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-54217</guid>
		<description>This is interesting environmentally friendly stuff. Google &quot;factopo&quot; for more.</description>
		<content:encoded><![CDATA[<p>This is interesting environmentally friendly stuff. Google &#8220;factopo&#8221; for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factopo</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-54216</link>
		<dc:creator>Factopo</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-54216</guid>
		<description>This is pretty interesting. Check out http://www.factopo.com for more about it.</description>
		<content:encoded><![CDATA[<p>This is pretty interesting. Check out <a href="http://www.factopo.com" rel="nofollow">http://www.factopo.com</a> for more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-54199</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-54199</guid>
		<description>You missed these two operating plants in Germany:
http://www.spiegel.de/international/germany/0,1518,643961,00.html</description>
		<content:encoded><![CDATA[<p>You missed these two operating plants in Germany:<br />
<a href="http://www.spiegel.de/international/germany/0,1518,643961,00.html" rel="nofollow">http://www.spiegel.de/international/germany/0,1518,643961,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter BIrkle</title>
		<link>http://ecolocalizer.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/comment-page-2/#comment-54215</link>
		<dc:creator>Peter BIrkle</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/04/12/mega-solar-the-worlds-13-biggest-solar-thermal-energy-projects/#comment-54215</guid>
		<description>Solar Thermal has been around for many years but has only really started to gain momentum in the last 5 - 10 years. My late father was a Solar Energy researcher specializing in concentrated Solar Thermal Energy in the 80&#039;s and 90&#039;s but his invention never gained acceptance back then. I&#039;ll be publishing his work on my web site in the coming weeks.
I would like to see Universities around the world devote more energy &quot;no pun intended&quot; to Solar Thermal as it has the capability to deliver large amounts of power for a much lower cost using conventional steam driven turbine technology such as coal fire power stations. You would think in a country such as Australia that we would have many Solar Energy projects but the sad truth is that all the good innovators have gone to other countries to get funding for Solar Thermal projects such as Professor David Mills from Sydney University who now heads the AUSRA project for Solar Thermal in California.

If anyone is interested in a Solar Thermal project please let me know. I have all the concepts just need some-one to run with it.

Peter</description>
		<content:encoded><![CDATA[<p>Solar Thermal has been around for many years but has only really started to gain momentum in the last 5 &#8211; 10 years. My late father was a Solar Energy researcher specializing in concentrated Solar Thermal Energy in the 80&#8242;s and 90&#8242;s but his invention never gained acceptance back then. I&#8217;ll be publishing his work on my web site in the coming weeks.<br />
I would like to see Universities around the world devote more energy &#8220;no pun intended&#8221; to Solar Thermal as it has the capability to deliver large amounts of power for a much lower cost using conventional steam driven turbine technology such as coal fire power stations. You would think in a country such as Australia that we would have many Solar Energy projects but the sad truth is that all the good innovators have gone to other countries to get funding for Solar Thermal projects such as Professor David Mills from Sydney University who now heads the AUSRA project for Solar Thermal in California.</p>
<p>If anyone is interested in a Solar Thermal project please let me know. I have all the concepts just need some-one to run with it.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

