<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s 13 Biggest Solar Energy Plants, Photovoltaic</title>
	<atom:link href="http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Wed, 23 May 2012 04:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hans Goldsmits</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-281432</link>
		<dc:creator>Hans Goldsmits</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-281432</guid>
		<description>Fayyaz, tell me more, I might be able to put you in contact with large solar plant builders.</description>
		<content:encoded><![CDATA[<p>Fayyaz, tell me more, I might be able to put you in contact with large solar plant builders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Goldsmits</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-281431</link>
		<dc:creator>Hans Goldsmits</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-281431</guid>
		<description>Peon,
We are working with solar plant construction companies, actually on a project in Arizona with a Mexican company which belongs to a large Spanish power company.
We have good chances to be supplier for an other project in California, also build by a Spanish Co.
We provide all the fasteners for the structures. We are based in Spain and work with the latgest Spanish Power companies and are very interested in growing our business in USA or Mexican projects.
If you`d like more info, let me know and I`ll be glad to contact you.</description>
		<content:encoded><![CDATA[<p>Peon,<br />
We are working with solar plant construction companies, actually on a project in Arizona with a Mexican company which belongs to a large Spanish power company.<br />
We have good chances to be supplier for an other project in California, also build by a Spanish Co.<br />
We provide all the fasteners for the structures. We are based in Spain and work with the latgest Spanish Power companies and are very interested in growing our business in USA or Mexican projects.<br />
If you`d like more info, let me know and I`ll be glad to contact you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Largest Solar Power Plant In The World Solar Thermal &#124; Plant Growth</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-281350</link>
		<dc:creator>Largest Solar Power Plant In The World Solar Thermal &#124; Plant Growth</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-281350</guid>
		<description>[...] power plant &#8230;U.S. OK&#8217;s world&#8217;s largest solar power plant &#8211; US news &#8230;World’s 13 Biggest Solar Energy Plants, PhotovoltaicAmonix Hatch Solar Energy Center is North America’s largest &#8230;Solar Power in India – All [...]</description>
		<content:encoded><![CDATA[<p>[...] power plant &#8230;U.S. OK&#8217;s world&#8217;s largest solar power plant &#8211; US news &#8230;World’s 13 Biggest Solar Energy Plants, PhotovoltaicAmonix Hatch Solar Energy Center is North America’s largest &#8230;Solar Power in India – All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Issa</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-219111</link>
		<dc:creator>Dr. Issa</dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-219111</guid>
		<description>The Köthen Solar Park is a photovoltaic power station in Köthen, Germany. It has a capacity of 45 MWp and an annual output of 42 GWh. The solar park is developed and built by Deutsche Eco, Frankfurt Main, Germany (former RGE Energy).

The PV project is built on a former military airfield in Köthen on 116 hectares (290 acres). The project is the largest solar power plant in Saxony-Anhalt and the world&#039;s largest with string inverters. The project is equipped 205.000 crystalline photovoltaic modules of BP Solar. The total investment in the project was around €133 millions. The solar park was connected to the grid in 2009</description>
		<content:encoded><![CDATA[<p>The Köthen Solar Park is a photovoltaic power station in Köthen, Germany. It has a capacity of 45 MWp and an annual output of 42 GWh. The solar park is developed and built by Deutsche Eco, Frankfurt Main, Germany (former RGE Energy).</p>
<p>The PV project is built on a former military airfield in Köthen on 116 hectares (290 acres). The project is the largest solar power plant in Saxony-Anhalt and the world&#8217;s largest with string inverters. The project is equipped 205.000 crystalline photovoltaic modules of BP Solar. The total investment in the project was around €133 millions. The solar park was connected to the grid in 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suchart</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-207479</link>
		<dc:creator>suchart</dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-207479</guid>
		<description>Lopburi solar is under construction,almost completed, about 84 MW, located 2 hours drive,north of Bangkok, Thailand.</description>
		<content:encoded><![CDATA[<p>Lopburi solar is under construction,almost completed, about 84 MW, located 2 hours drive,north of Bangkok, Thailand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raju</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-175772</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Sat, 06 Nov 2010 04:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-175772</guid>
		<description>dear sir,.
this is raju lama from nepal and i would like say that can we open solar company in nepal through your company ..</description>
		<content:encoded><![CDATA[<p>dear sir,.<br />
this is raju lama from nepal and i would like say that can we open solar company in nepal through your company ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denmark is #1 on solar plants? &#171; Denmark is #1</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-117029</link>
		<dc:creator>Denmark is #1 on solar plants? &#171; Denmark is #1</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-117029</guid>
		<description>[...] According to this URL: http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/ [...]</description>
		<content:encoded><![CDATA[<p>[...] According to this URL: <a href="http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/" rel="nofollow">http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fayyaz Ahmad</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-65468</link>
		<dc:creator>fayyaz Ahmad</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-65468</guid>
		<description>we are entering in to an agreementjoint venture with government of pakiostan of 50 billions us$ and we need  10 nos solar energy plants 1000 mega watts capacity in different cities of pakistan. please provide the cost of each solar energy plant.</description>
		<content:encoded><![CDATA[<p>we are entering in to an agreementjoint venture with government of pakiostan of 50 billions us$ and we need  10 nos solar energy plants 1000 mega watts capacity in different cities of pakistan. please provide the cost of each solar energy plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hekmat</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-54098</link>
		<dc:creator>hekmat</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-54098</guid>
		<description>very interesting i would like to build up station for my house if poosible pls advise as cost of electricity out of handsa with thanks .
hekmat</description>
		<content:encoded><![CDATA[<p>very interesting i would like to build up station for my house if poosible pls advise as cost of electricity out of handsa with thanks .<br />
hekmat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIck Bradshaw</title>
		<link>http://ecolocalizer.com/2008/03/05/worlds-7-biggest-solar-energy-plants/comment-page-1/#comment-54099</link>
		<dc:creator>NIck Bradshaw</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/03/05/worlds-7-biggest-solar-energy-plants/#comment-54099</guid>
		<description>I have been reading on the prospect of adding natural gas and fossil fuel to solar plants to enable plants to run 24/7. It should be concidered that using algea to turn the CO2 back into oxygen should be seriously looked into.</description>
		<content:encoded><![CDATA[<p>I have been reading on the prospect of adding natural gas and fossil fuel to solar plants to enable plants to run 24/7. It should be concidered that using algea to turn the CO2 back into oxygen should be seriously looked into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

