<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100% Renewable Energy is Possible in All Weather</title>
	<atom:link href="http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/</link>
	<description>News &#38; commentary on sustainability, activism, urban planning, politics, and our world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Make Green Work &#8212; 100% Renewable Energy is Possible in All Weather</title>
		<link>http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/comment-page-1/#comment-53995</link>
		<dc:creator>Make Green Work &#8212; 100% Renewable Energy is Possible in All Weather</dc:creator>
		<pubDate>Fri, 25 Jul 2008 06:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/#comment-53995</guid>
		<description>[...] 100% Renewable Energy is Possible in All Weather - (ecolocalizer.com) &#8220;Some food for thought!&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] 100% Renewable Energy is Possible in All Weather &#8211; (ecolocalizer.com) &#8220;Some food for thought!&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s 11 Biggest Solar Energy Plants : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/comment-page-1/#comment-53994</link>
		<dc:creator>World&#8217;s 11 Biggest Solar Energy Plants : EcoWorldly</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/#comment-53994</guid>
		<description>[...] country increased its stock in renewables from 6.3% in 2000 to 12% in 2006. With this in mind, some predict 40% renewables by 2020. (Photo: Ubergizmo. Source: The Raw [...]</description>
		<content:encoded><![CDATA[<p>[...] country increased its stock in renewables from 6.3% in 2000 to 12% in 2006. With this in mind, some predict 40% renewables by 2020. (Photo: Ubergizmo. Source: The Raw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korea to Decrease CO2 Emissions with the &#8216;Act on Climate Change&#8217; : EcoWorldly</title>
		<link>http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/comment-page-1/#comment-53993</link>
		<dc:creator>Korea to Decrease CO2 Emissions with the &#8216;Act on Climate Change&#8217; : EcoWorldly</dc:creator>
		<pubDate>Sun, 24 Feb 2008 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/#comment-53993</guid>
		<description>[...] it&#8217;s no Germany, but Korea is at least on the right [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s no Germany, but Korea is at least on the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Hudson</title>
		<link>http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/comment-page-1/#comment-53992</link>
		<dc:creator>Gavin Hudson</dc:creator>
		<pubDate>Sat, 23 Feb 2008 10:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/#comment-53992</guid>
		<description>Dear Mr. Kochs,

Thank you for the editorial eye.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Kochs,</p>
<p>Thank you for the editorial eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kochs</title>
		<link>http://ecolocalizer.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/comment-page-1/#comment-53991</link>
		<dc:creator>Kochs</dc:creator>
		<pubDate>Sat, 23 Feb 2008 10:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecoworldly.com/2008/02/22/100-renewable-energy-is-possible-in-all-weather/#comment-53991</guid>
		<description>The company you mention is called Schmack Biogas</description>
		<content:encoded><![CDATA[<p>The company you mention is called Schmack Biogas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

